Address : 1000 WESTERN AVE LYNN, MA, 01905-2655 UNITED STATES | |||
Status : A | Type : A | Woman Owned : N | Business Type : N |
Business Size : E | Primary Business : J | CAO Code : S2207A | ADP Code : - |
Manufacturer: General Electric Company |
Part Number | Item Name | NSN | FSC | RFQ |
---|---|---|---|---|
5135T03 | torque tube ada | 4730-01-593-6740 | 4730 | RFQ |
4002T32P01 | cylinder assembly actuating line | 1650-00-070-5234 | 1650 | RFQ |
5086T83P05 | control unit supervisory turbine | 2995-01-521-0522 | 2995 | RFQ |
5032T51G14 | control assembly electr | 5999-01-256-5481 | 5999 | RFQ |
37D400114P101 | bracket forward | 5342-00-719-9005 | 5342 | RFQ |
6024T31P06 | blade compressor aircraft gas tu | 2840-01-139-7316 | 2840 | RFQ |
37C302103P102 | gasket | 5330-00-913-6927 | 5330 | RFQ |
4902T24G01 | tube assembly metal | 4710-01-217-2827 | 4710 | RFQ |
3000T56P01 | fastener blade turb | 2840-00-021-5473 | 2840 | RFQ |
6049T89P01 | plate cooling aft | 2840-01-156-9156 | 2840 | RFQ |
5017T81P02 | bearing roller cylindrical | 3110-00-356-5714 | 3110 | RFQ |
4048T99P01 | retainer duplex bearing | 2840-00-042-0026 | 2840 | RFQ |
6030T01G23 | nozzle turbine aircraft gas turb | 2840-01-372-2474 | 2840 | RFQ |
37B202168P102 | bearing ball annular | 3110-00-158-2313 | 3110 | RFQ |
37C311140P101 | retainer helical compression spr | 5340-00-073-7244 | 5340 | RFQ |
21C14811G03 | templates repair ai | 2840-01-573-1450 | 2840 | RFQ |
5145T39P03 | blade | 2840-01-709-1528 | 2840 | RFQ |
4028T41P02 | guide air nozzle | 2840-00-037-9688 | 2840 | RFQ |
11C1827G001 | fixture aircraft ma | 4920-00-015-4330 | 4920 | RFQ |
5018T49P03 | seal plain encased | 5330-01-333-0304 | 5330 | RFQ |
3036T78P01 | washer flat | 5310-01-126-4189 | 5310 | RFQ |
6021T15P07 | blade compressor aircraft gas tu | 2840-01-107-2091 | 2840 | RFQ |
3900T48P01 | bearing sleeve | 3120-00-912-5809 | 3120 | RFQ |
6002T42G06 | case and vane assembly fan aircr | 2840-01-481-8907 | 2840 | RFQ |
5200T08G07 | shroud segment,turbine,aircraft | 2840-01-691-7446 | 2840 | RFQ |
3902T60P01 | gusset combustion liner | 2840-01-088-4697 | 2840 | RFQ |
5169T05P01 | seal,plain | 5330-01-711-1071 | 5330 | RFQ |
37C302298P101 | adapter offset | 2840-00-918-0058 | 2840 | RFQ |
6082T16G14 | case and vane assembly compresso | 2840-01-494-7372 | 2840 | RFQ |
5054T75G11 | hose fuel | 4720-01-289-6447 | 4720 | RFQ |
J221P008 | o ring | 5331-00-166-0967 | 5331 | RFQ |
3300A54B0031 | bearing ball annular | 3110-00-156-8416 | 3110 | RFQ |
4088T37G01 | clamp loop | 5340-01-328-1007 | 5340 | RFQ |
5107T60G06 | liner combustion chamber aircraft gas turbine engi | 2840-01-514-0888 | 2840 | RFQ |
6030T14G02 | liner combustion | 2840-00-146-5495 | 2840 | RFQ |
5056T36P02 | cover access | 5340-01-328-1127 | 5340 | RFQ |
6030T56901 | pin grooved headed | 5315-00-607-3851 | 5315 | RFQ |
2623W45G801 | connector lead asse | 6685-01-049-3726 | 6685 | RFQ |
37B200363G001 | cover control switc | 2995-00-055-7905 | 2995 | RFQ |
3009T54P01 | nut self locking hexagon | 5310-00-869-2044 | 5310 | RFQ |
21C5133G01 | handle casing | 4920-00-204-4451 | 4920 | RFQ |
3902T75G01 | bracket mounting | 5340-01-048-8908 | 5340 | RFQ |
5034T68 | seal air aircraft gas turbine en | 2840-01-091-3727 | 2840 | RFQ |
4156T80G01 | duct assembly bleed air | 1560-01-547-9889 | 1560 | RFQ |
37E500358P104 | vane compressor aircraft gas tur | 2840-00-907-1404 | 2840 | RFQ |
4005T88P01 | stud shouldered and stepped | 5307-00-947-0016 | 5307 | RFQ |
3008T41 | strainer element sediment | 4730-00-883-9828 | 4730 | RFQ |
6068T58G37 | rotor turbine aircraft gas turbi | 2840-01-594-4919 | 2840 | RFQ |
733B904P01 | bearing ball annular | 3110-01-175-9310 | 3110 | RFQ |
4022T79P01 | filter element fluid | 2945-00-005-8609 | 2945 | RFQ |
3902T06P02 | bushing sleeve | 3120-01-009-1323 | 3120 | RFQ |
5056T66G02 | drive unit angle | 3010-01-317-3481 | 3010 | RFQ |
5054T28G02 | plate retaining bearing | 3110-01-209-3084 | 3110 | RFQ |
21C12334P13 | pin aircraft materi | 4920-01-518-6393 | 4920 | RFQ |
5052T24G18 | frame compressor aircraft gas tu | 2840-01-629-7778 | 2840 | RFQ |
AS1986-05 | adapter straight tube to boss | 4730-01-491-3220 | 4730 | RFQ |
5050T87G01 | synchro assembly | 5990-01-200-6531 | 5990 | RFQ |
3006T43P03 | bolt hexagon neck | 5306-00-907-3593 | 5306 | RFQ |
37B201532P102 | o ring | 5331-01-026-6919 | 5331 | RFQ |
4000T86P01 | lever pivot main fuel control | 2915-00-073-7250 | 2915 | RFQ |
37B201395P101 | weight counterbalance | 3040-00-780-0423 | 3040 | RFQ |
5086T31P01 | seal metallic aircraft gas turbi | 2840-01-443-1689 | 2840 | RFQ |
6008T09G06 | liner augmentor component aircra | 2840-00-008-0010 | 2840 | RFQ |
5106T93P03 | servovalve hydraulic | 4810-01-443-4188 | 4810 | RFQ |
3900T25P01 | connector | 2840-00-738-5078 | 2840 | RFQ |
3000T69P01 | tube and fittings metallic | 4710-00-070-0534 | 4710 | RFQ |
R502P05NL | screw machine | 5305-00-914-6154 | 5305 | RFQ |
4014T04G07 | shroud segment turbine aircraft | 2840-01-065-1066 | 2840 | RFQ |
6042T03G18 | nozzle segment turbine aircraft | 2840-01-467-4430 | 2840 | RFQ |
5124T96P01 | plate cooling air f | 2840-00-723-7468 | 2840 | RFQ |
5086T47P06 | clamp loop | 5340-01-390-1252 | 5340 | RFQ |
4907T71P04 | support scavenge tu | 2840-01-643-6291 | 2840 | RFQ |
37B200085P101 | plate bearing retai | 2840-00-724-1181 | 2840 | RFQ |
4002T29P01 | runner seal | 2840-00-918-0123 | 2840 | RFQ |
4048T67G01 | bracket support check valve | 2840-01-018-0477 | 2840 | RFQ |
5053T52G03 | seal metallic aircraft gas turbi | 2840-01-523-0680 | 2840 | RFQ |
37B200369P101 | washer flat | 5310-00-078-8530 | 5310 | RFQ |
4068T55G02 | piston and sleeve p | 2915-01-171-7781 | 2915 | RFQ |
5113T26G02 | bracket mounting | 5340-01-443-4402 | 5340 | RFQ |
37B201696P104 | bracket auxiliary t | 5342-00-727-6273 | 5342 | RFQ |
6055T24P01 | plate cooling turbine engine | 2840-01-180-7668 | 2840 | RFQ |
9169M40P190 | o ring | 5331-00-946-8278 | 5331 | RFQ |
3018T72P01 | chip detector magnetic | 4730-00-231-6223 | 4730 | RFQ |
5032T51G18 | control box jet engine | 1660-01-301-1639 | 1660 | RFQ |
3013T39P01 | lever indicator control box | 2915-00-689-8661 | 2915 | RFQ |
21C8868P07 | set compressor | 4920-01-279-4183 | 4920 | RFQ |
37D480002P105 | splitter vane | 2840-00-157-2353 | 2840 | RFQ |
5116T73G01 | seal air aircraft gas turbine en | 2840-01-443-5881 | 2840 | RFQ |
21C2200-595 | connector receptacle electrical | 5935-00-538-5780 | 5935 | RFQ |
5003T34P04 | heater fuel | 2915-01-117-6934 | 2915 | RFQ |
37B201859P101 | clamp loop | 5340-00-812-8123 | 5340 | RFQ |
MTCT-67 | mount resilient weapon system | 5342-01-499-3090 | 5342 | RFQ |
R1381P005 | ring lock serrated | 5365-00-598-3627 | 5365 | RFQ |
278D241P3 | gearshaft bevel | 3040-00-723-1293 | 3040 | RFQ |
5032T78 | nut assembly self locking gang c | 5310-01-154-2600 | 5310 | RFQ |
6052T90G01 | case turbine aircraft gas turbin | 2840-01-284-5407 | 2840 | RFQ |
6020T84P06 | blade turbine rotor nonaircraft | 2835-01-041-9559 | 2835 | RFQ |
5008T54P03 | vane compressor aircraft gas tur | 2840-00-883-4838 | 2840 | RFQ |
3031T79P01 | spring helical compression | 5360-01-128-4442 | 5360 | RFQ |
5101T33P05 | disk turbine aircraft gas turbin | 2840-01-443-2704 | 2840 | RFQ |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote