Address : 3 FAULDING ST SYMONSTON, ACT, 2609, PO BOX 333 AUSTRALIA | |||
Status : A | Type : F | Woman Owned : N | Business Type : - |
Business Size : N | Primary Business : N | CAO Code : - | ADP Code : - |
Manufacturer: Xtek Limited |
Part Number | Item Name | NSN | FSC | RFQ |
---|---|---|---|---|
62752 | adapter electrical conduit | 5975-01-616-1093 | 5975 | RFQ |
52822 | o ring | 5331-01-567-3082 | 5331 | RFQ |
81103 | cable assemblyspecificationial purposee | 5995-01-678-4105 | 5995 | RFQ |
83875 | rod sectionground | 5975-01-678-3716 | 5975 | RFQ |
73639 | blade propeller aircraft | 1610-01-653-8953 | 1610 | RFQ |
58684 | mast | 5985-01-616-1382 | 5985 | RFQ |
50327 | bracket mounting | 5340-01-611-1931 | 5340 | RFQ |
79133 | parts kitseal replacementmecha | 1560-01-679-3393 | 1560 | RFQ |
66786 | cable assemblyspecificationial purposee | 6150-01-678-4129 | 6150 | RFQ |
66102 | extender rfu | 1680-01-653-8949 | 1680 | RFQ |
84387 | cable assemblyspecificationial purposee | 6150-01-678-4408 | 6150 | RFQ |
72489 | electrical propulsion unmanned a | 6105-01-645-2161 | 6105 | RFQ |
56285 | cable assembly set electrical | 5995-01-553-7411 | 5995 | RFQ |
66502X | tapepressure sensitive adhesive | 7510-01-677-2413 | N/A | RFQ |
81099 | tripodantenna | 5985-01-678-3957 | 5985 | RFQ |
81414 | cable assemblyspecificationial purposee | 6150-01-678-3981 | 6150 | RFQ |
50328 | screw machine | 5305-01-611-1937 | 5305 | RFQ |
78228 | controller motor | 6110-01-628-0392 | 6110 | RFQ |
81159 | antenna | 5985-01-678-4089 | 5985 | RFQ |
50983 | bracket mounting | 5340-01-611-1938 | 5340 | RFQ |
83876 | rodground | 5975-01-678-4362 | 5975 | RFQ |
62753 | cable specificationial purpose electrical | 6145-01-616-5095 | 6145 | RFQ |
81180-005 | antenna | 5985-01-678-3763 | 5985 | RFQ |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote