Part Number | NSN | Item Name | Manufacturer | Cage Code | RFQ |
---|---|---|---|---|---|
EP-205 | 3416-01-189-6888 | lathe engine | caro inc | 55985 | RFQ |
941333 | 3416-01-148-4555 | wiper lathe | omatech service ltd | 0B6Z5 | RFQ |
4018 | 3416-01-178-6074 | rest tool jewelers | sherline products incorporated | 62354 | RFQ |
4007 | 3416-01-178-6072 | face plate jewelers | sherline products incorporated | 62354 | RFQ |
8031 | 3416-01-196-3793 | lathe engine | clausing industrial inc | 64501 | RFQ |
3416-7122-0120 | 3416-01-148-4575 | lathe engine | omatech service ltd | 0B6Z5 | RFQ |
A-42249 | 3416-01-186-3864 | wiper | omatech service ltd | 0B6Z5 | RFQ |
9-324 | 3416-01-138-0348 | gear assembly | lodge and shipley manuflux | 80315 | RFQ |
SM42248 | 3416-01-185-1975 | wiper | omatech service ltd | 0B6Z5 | RFQ |
941335 | 3416-01-148-4556 | wiper lathe | omatech service ltd | 0B6Z5 | RFQ |
AS2232R3 | 3416-01-168-6241 | z grad collar | caro inc | 55985 | RFQ |
2030 | 3416-01-149-6656 | lathe engine | omatech service ltd | 0B6Z5 | RFQ |
941336 | 3416-01-148-4557 | wiper lathe | omatech service ltd | 0B6Z5 | RFQ |
SM42249 | 3416-01-186-3864 | wiper | omatech service ltd | 0B6Z5 | RFQ |
2013 | 3416-01-167-3723 | lathe engine | monarch machine tool co | 41292 | RFQ |
AP83 | 3416-01-159-6255 | NA | phoenix inc | 54863 | RFQ |
19IN-REGAL | 3416-01-166-2572 | lathe engine | makino inc | 35377 | RFQ |
AS1264R1 | 3416-01-182-6442 | bell crank | caro inc | 55985 | RFQ |
20-100 | 3416-01-148-4575 | lathe engine | omatech service ltd | 0B6Z5 | RFQ |
AS1266R2 | 3416-01-168-6239 | grad collar | caro inc | 55985 | RFQ |
15INCH | 3416-01-142-0949 | lathe engine | makino inc | 35377 | RFQ |
AP26 | 3416-01-162-7182 | collar | phoenix inc | 54863 | RFQ |
PT1080NK1 | 3416-01-168-6240 | shoe | caro inc | 55985 | RFQ |
PT484R1 | 3416-01-168-6242 | key | caro inc | 55985 | RFQ |
3416-2410-0000 | 3416-01-192-2775 | lathe engine | summit machine tool | 52871 | RFQ |
3416-2111-9000 | 3416-01-197-5806 | lathe engine | makino inc | 35377 | RFQ |
A-84562 | 3416-01-197-3942 | wiper felt | omatech service ltd | 0B6Z5 | RFQ |
3416-2410-0000 | 3416-01-179-1832 | lathe engine | makino inc | 35377 | RFQ |
PT63R3 | 3416-01-168-6243 | bushing c f | caro inc | 55985 | RFQ |
3416-2112-0030 | 3416-01-149-6656 | lathe engine | omatech service ltd | 0B6Z5 | RFQ |
D8-60N | 3416-01-172-5359 | lathe engine | omatech service ltd | 0B6Z5 | RFQ |
942249 | 3416-01-148-4558 | wiper lathe | omatech service ltd | 0B6Z5 | RFQ |
3416-2111-5050 | 3416-01-196-3793 | lathe engine | clausing industrial inc | 64501 | RFQ |
SM42248 | 3416-01-185-1975 | wiper | leblond ltd | 1DTQ4 | RFQ |
3416-2112-0000 | 3416-01-167-3723 | lathe engine | monarch machine tool co | 41292 | RFQ |
D8-40N | 3416-01-180-4604 | lathe engine | omatech service ltd | 0B6Z5 | RFQ |
3416-2111-6015 | 3416-01-189-6888 | lathe engine | caro inc | 55985 | RFQ |
A-42248 | 3416-01-185-1975 | wiper | omatech service ltd | 0B6Z5 | RFQ |
SM42249 | 3416-01-186-3864 | wiper | leblond ltd | 1DTQ4 | RFQ |
3416-2111-5054 | 3416-01-142-0949 | lathe engine | makino inc | 35377 | RFQ |
A-42249 | 3416-01-186-3864 | wiper | leblond ltd | 1DTQ4 | RFQ |
PT691R | 3416-01-168-6245 | c f sleeve | caro inc | 55985 | RFQ |
8112 | 3416-01-196-3792 | lathe engine | clausing industrial inc | 64501 | RFQ |
C21540 | 3416-01-159-6254 | plate friction carr | phoenix inc | 54863 | RFQ |
5941335 | 3416-01-148-4556 | wiper lathe | omatech service ltd | 0B6Z5 | RFQ |
A-42248 | 3416-01-185-1975 | wiper | leblond ltd | 1DTQ4 | RFQ |
AP14 | 3416-01-159-6254 | plate friction carr | phoenix inc | 54863 | RFQ |
19-02 | 3416-01-197-5806 | lathe engine | makino inc | 35377 | RFQ |
AS64R3 | 3416-01-168-6244 | grad collar | caro inc | 55985 | RFQ |
3416-5624-4118 | 3416-01-185-7705 | lathe turret horizo | cincinnati machine co | 12356 | RFQ |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote