Part Number | NSN | Item Name | FSG | FSC | RFQ |
---|---|---|---|---|---|
124D272 | 5310-00-208-5013 | nut plain hexagon | 53 | 5310 | RFQ |
611022 | 2840-00-659-1985 | support plate assembly | 28 | 2840 | RFQ |
181887-1 | 3120-01-147-5267 | bushing sleeve | 31 | 3120 | RFQ |
155D49 | 3110-00-271-0233 | bearing roller cylindrical | 31 | 3110 | RFQ |
KW14924 | 2995-00-054-1371 | seat piston | 29 | 2995 | RFQ |
63684 | 5330-00-440-7428 | gasket | 53 | 5330 | RFQ |
14-99174-18 | 2090-01-296-9796 | blade windshield wiper | 20 | 2090 | RFQ |
611637 | 2840-00-782-1844 | vane assembly stator turbine eng | 28 | 2840 | RFQ |
29D16 | 5315-00-244-0514 | pin straight headless | 53 | 5315 | RFQ |
923134 | 4920-00-490-7273 | pilot and nut | 49 | 4920 | RFQ |
231406 | 2840-00-956-0287 | plate thermocouple | 28 | 2840 | RFQ |
BP9-350-5 | 4140-00-161-0036 | fan centrifugal | 41 | 4140 | RFQ |
BC703V1856-1M4 | 4140-01-094-6834 | fan vaneaxial | 41 | 4140 | RFQ |
430994N1 | 2810-00-981-5778 | pinion and bushing | 28 | 2810 | RFQ |
185264-5 | 5365-01-545-9319 | shim | 53 | 5365 | RFQ |
WS2107FL-570 | 4140-01-063-5929 | fan tubeaxial | 41 | 4140 | RFQ |
231202 | 2995-00-894-5153 | valve check oil lin | 29 | 2995 | RFQ |
808863 | 5120-00-572-7217 | wrench generator at | 51 | 5120 | RFQ |
171445 | 5315-00-524-3467 | pin counterweight | 53 | 5315 | RFQ |
BC2206F-9-1 | 4140-01-300-6897 | fan tubeaxial | 41 | 4140 | RFQ |
WS2107FL-110 | 4140-01-258-0707 | fan tubeaxial | 41 | 4140 | RFQ |
498D5 | 5305-00-637-6682 | screw machine | 53 | 5305 | RFQ |
177468-2 | 1650-00-003-0854 | boot aircraft components | 16 | 1650 | RFQ |
BT-1708-16 | 6105-00-872-8143 | motor control | 61 | 6105 | RFQ |
A81467 | 2815-00-604-1236 | plate reduction gea | 28 | 2815 | RFQ |
134341 | 5360-00-253-7569 | spring helical compression | 53 | 5360 | RFQ |
221135 | 2840-00-345-3934 | strap oil tank | 28 | 2840 | RFQ |
180613 | 3110-01-095-2521 | bearing ball airframe | 31 | 3110 | RFQ |
9121274 | 5331-00-242-6628 | o ring | 53 | 5331 | RFQ |
BT904-23 | 6105-00-045-3184 | motor control | 61 | 6105 | RFQ |
171518 | 3010-00-330-6492 | coupling shaft rigid | 30 | 3010 | RFQ |
63228-1 | 6625-00-276-1334 | voltmeter | 66 | 6625 | RFQ |
SD747-11 | 5945-00-875-8886 | solenoid shut off v | 59 | 5945 | RFQ |
14-71361-10 | 2540-01-081-9311 | driveplateassembly | 25 | 2540 | RFQ |
178686 | 1680-00-237-9142 | shaft actuator outp | 16 | 1680 | RFQ |
177368 | 3040-00-483-9056 | shaft shouldered | 30 | 3040 | RFQ |
187062-1 | 5330-01-702-3762 | gasket | 53 | 5330 | RFQ |
177318 | 3040-00-477-5229 | gearshaft spur | 30 | 3040 | RFQ |
WS2107FL-1070 | 4140-01-232-7556 | fan tubeaxial | 41 | 4140 | RFQ |
177560-30 | 1680-01-241-3735 | actuator electro mechanical rota | 16 | 1680 | RFQ |
139213N1 | 5342-00-597-8584 | coupling clamp grooved | 53 | 5342 | RFQ |
56D14 | 5305-00-147-2622 | screw machine | 53 | 5305 | RFQ |
124D83 | 5310-00-168-5086 | nut sleeve | 53 | 5310 | RFQ |
65-14-87 | 5365-01-195-0820 | spacer sleeve | 53 | 5365 | RFQ |
182580-2 | 5365-01-222-4056 | shim | 53 | 5365 | RFQ |
149371 | 2810-00-824-2087 | retainer gear | 28 | 2810 | RFQ |
130568 | 3040-00-306-5863 | shaft straight | 30 | 3040 | RFQ |
611340 | 2840-00-139-7858 | liner compressor component aircr | 28 | 2840 | RFQ |
115459 | 5360-00-346-4362 | spring helical compression | 53 | 5360 | RFQ |
A25141-008 | 5331-00-291-3301 | o ring | 53 | 5331 | RFQ |
187051-1 | 3020-01-702-6719 | gear sector,helical | 30 | 3020 | RFQ |
1001B1-96 | 6105-00-590-2865 | motor alternating current | 61 | 6105 | RFQ |
611273 | 2840-00-801-0475 | cone exhaust aircraft gas turbin | 28 | 2840 | RFQ |
859729 | 2945-00-991-8023 | plate end | 29 | 2945 | RFQ |
2394D8 | 4720-00-954-3438 | hose assembly nonmetallic | 47 | 4720 | RFQ |
423803 | 2810-00-479-0881 | clampassembly cylair | 28 | 2810 | RFQ |
527207-12 | 5330-00-308-1820 | rubber sheet cellular | 53 | 5330 | RFQ |
KW11682 | 5945-00-656-3219 | solenoid electrical | 59 | 5945 | RFQ |
186400-4 | 3040-01-486-8513 | shaft assembly flexible | 30 | 3040 | RFQ |
232196Y4 | 5320-00-476-0029 | rivet tubular | 53 | 5320 | RFQ |
5066D3 | 5331-00-291-3301 | o ring | 53 | 5331 | RFQ |
171532 | 2810-00-326-6689 | grommet air deflector | 28 | 2810 | RFQ |
188977-1 | 5330-01-553-8267 | seal shaft aircraft | 53 | 5330 | RFQ |
KW12233 | 4730-00-780-1137 | inverted nut tube coupling | 47 | 4730 | RFQ |
BT1708G2 | 3010-00-553-1884 | gearcase motor | 30 | 3010 | RFQ |
150D2 | 5305-00-148-6330 | screw machine | 53 | 5305 | RFQ |
185853-2 | 1630-01-646-7504 | stator tube torque brake | 16 | 1630 | RFQ |
188867-5 | 2510-01-562-1973 | frame section structural vehicul | 25 | 2510 | RFQ |
93D62 | 4320-00-218-6276 | plug machine thread | 43 | 4320 | RFQ |
6066 | 5945-00-704-9128 | relay electromagnetic | 59 | 5945 | RFQ |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote