Part Number | NSN | Item Name | FSG | FSC | RFQ |
---|---|---|---|---|---|
B127AF | 2990-00-314-7381 | governorassembly | 29 | 2990 | RFQ |
135805Y3 | 2810-00-580-1097 | ring piston | 28 | 2810 | RFQ |
112347Y1 | 5365-00-829-5592 | bushing | 53 | 5365 | RFQ |
2031S22 | 5307-00-149-5653 | stud plain | 53 | 5307 | RFQ |
806863 | 4920-00-212-2580 | plug impeller shaft | 49 | 4920 | RFQ |
926545 | 5220-00-463-5382 | gage specificationial | 52 | 5220 | RFQ |
D12138 | 4710-00-166-5852 | tube assembly metal | 47 | 4710 | RFQ |
229779 | 5340-00-584-1316 | bracket angle | 53 | 5340 | RFQ |
171586 | 6150-00-691-0744 | cable assembly specificationial purpose e | 61 | 6150 | RFQ |
175521 | 1650-00-183-5960 | guide plunger | 16 | 1650 | RFQ |
23D4 | 5330-00-199-5897 | gasket | 53 | 5330 | RFQ |
179620-20 | 1560-01-384-6720 | drive unit power fl | 15 | 1560 | RFQ |
224148 | 5342-00-219-3036 | bracket hose clip | 53 | 5342 | RFQ |
893313 | 2810-00-736-1334 | cylinderandpiston | 28 | 2810 | RFQ |
ST2609 | 5220-00-341-9055 | gage profile | 52 | 5220 | RFQ |
2037H62 | 5315-00-550-7994 | pin shoulder headless | 53 | 5315 | RFQ |
923320 | 5220-00-391-0302 | gage | 52 | 5220 | RFQ |
923390 | 5120-00-212-2675 | turning tool propel | 51 | 5120 | RFQ |
173583 | 5330-00-050-7681 | seal plain encased | 53 | 5330 | RFQ |
804791 | 4920-00-440-8215 | fixture | 49 | 4920 | RFQ |
170250 | 3120-00-305-1822 | bearing sleeve | 31 | 3120 | RFQ |
FBT2910B-5 | 4140-01-070-4928 | fan centrifugal | 41 | 4140 | RFQ |
182256-5 | 3110-01-336-0898 | bearing ball airframe | 31 | 3110 | RFQ |
BC2918B-4-13 | 4140-01-042-5982 | fan centrifugal | 41 | 4140 | RFQ |
BC2206F22-2 | 4140-01-117-1620 | fan tubeaxial | 41 | 4140 | RFQ |
14-76168-02 | 1680-00-858-0699 | piston assembly windshi | 16 | 1680 | RFQ |
2067D165 | 5310-00-567-9652 | washer key | 53 | 5310 | RFQ |
227470Y12 | 3040-00-564-4550 | weight counterbalance | 30 | 3040 | RFQ |
84276 | 5133-00-262-2180 | drill twist | 51 | 5133 | RFQ |
WS2107F6 | 4140-01-083-1918 | fan tubeaxial | 41 | 4140 | RFQ |
2380D3 | 4720-00-788-9088 | hose assembly tetra | 47 | 4720 | RFQ |
610852 | 2840-00-659-9363 | vane assembly stator turbine eng | 28 | 2840 | RFQ |
923389 | 5220-00-091-5820 | gage assembly | 52 | 5220 | RFQ |
221723 | 2840-00-092-1849 | pad anti chafing | 28 | 2840 | RFQ |
493078PC 273869 | 5340-01-096-0605 | plate locking | 53 | 5340 | RFQ |
180513-1 | 5330-00-172-9453 | gasket | 53 | 5330 | RFQ |
BT705 | 6105-00-878-1919 | motor control | 61 | 6105 | RFQ |
149369 | 2810-00-966-6331 | plate cylinder air | 28 | 2810 | RFQ |
WS2107FLR | 4140-01-166-9098 | fan boxer | 41 | 4140 | RFQ |
433621 | 2810-00-018-4007 | channel assembly | 28 | 2810 | RFQ |
217D6 | 4730-00-277-2549 | clamp hose | 47 | 4730 | RFQ |
4091D1 | 4730-00-440-5751 | nipple tube | 47 | 4730 | RFQ |
221589Y2 | 2840-00-326-1020 | housing antifriction bearing air | 28 | 2840 | RFQ |
68413 | 5330-00-310-9087 | gasket | 53 | 5330 | RFQ |
227470Y1 | 3040-00-564-4551 | weight counterbalance | 30 | 3040 | RFQ |
223919N4 | 3040-00-028-7442 | weight counterbalance | 30 | 3040 | RFQ |
137768 | 4710-00-314-4643 | tube oil pump to su | 47 | 4710 | RFQ |
23328 | 2810-00-210-5460 | coverandplugasse | 28 | 2810 | RFQ |
KW15497 | 4810-00-349-2631 | sleeve piston valve | 48 | 4810 | RFQ |
3160-0252 | 4140-01-063-5929 | fan tubeaxial | 41 | 4140 | RFQ |
2067D603 | 5340-00-628-2484 | locking plate nut and bolt | 53 | 5340 | RFQ |
14-97647-00-0 | 5905-00-670-5699 | resistor variable wire wound non | 59 | 5905 | RFQ |
923247 | 5120-00-613-4998 | remover stud | 51 | 5120 | RFQ |
139380W32 | 2810-00-586-5786 | bucket power recove | 28 | 2810 | RFQ |
178979-1 | 1680-00-268-3596 | plate gearbox assembly | 16 | 1680 | RFQ |
800687 | 5120-00-143-8131 | pliers | 51 | 5120 | RFQ |
185889-1 | 1680-01-545-9206 | gearshaft aircraft | 16 | 1680 | RFQ |
925541D8 | 5220-00-507-1505 | gage second stage t | 52 | 5220 | RFQ |
210054800 | 3020-00-239-3835 | gear spur | 30 | 3020 | RFQ |
167352-2 | 2995-00-475-0698 | control exhaust nozzle turbine e | 29 | 2995 | RFQ |
35228 | 5977-00-433-5941 | brush electrical contact | 59 | 5977 | RFQ |
808856 | 5120-00-776-1300 | pilot and nut | 51 | 5120 | RFQ |
2045D86 | 5306-00-298-1091 | bolt machine | 53 | 5306 | RFQ |
801499 | 5120-00-033-0557 | bushing | 51 | 5120 | RFQ |
164177 | 5315-00-833-5883 | pin straight headless | 53 | 5315 | RFQ |
891920 | 2810-00-736-1333 | cylinderandpiston | 28 | 2810 | RFQ |
130506N8 | 2915-00-610-6072 | jet metering | 29 | 2915 | RFQ |
148092 | 2810-00-863-6548 | connection e haust | 28 | 2810 | RFQ |
2067D448 | 2840-00-331-6532 | plate tablock | 28 | 2840 | RFQ |
182707-1 | 5330-01-201-7426 | retainer seal | 53 | 5330 | RFQ |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote