Item Name | Fairing Aircraft |
Federal Supply Group (FSG) | Aircraft and Airframe Structural Components |
Federal Supply Class (FSC) | 1560 Airframe Structural Components |
National Item Identification Number (NIIN) | 00-008-6294 (000086294) |
NCB Code | USA (00) |
Manufacturer | Lockheed Martin Corporation, Bonded Technology Inc, Triumph Aerostructures Llc, Lbz Llc, Top Flight Aerostructures Inc, Kihomac Inc, Applied Aerospace Structures Corp, Triumph Airborne Structures Llc, Cascade Composites Llc, Nordam Group Inc, Honeycomb Aircraft Repair Center Llc, Honeycomb Company Of America Inc, Aero Components Inc, Cpi Aerostructures Inc |
Part Number | Manufacturer | Item Name | Cage Code | RFQ |
---|---|---|---|---|
4J33861-102C | lockheed martin corporation | fairing aircraft | 98897 | RFQ |
4J33861-102C | bonded technology inc | fairing aircraft | 015p0 | RFQ |
4J33861-102C | triumph aerostructures llc | fairing aircraft | 93221 | RFQ |
4J33861-102A | lockheed martin corporation | fairing aircraft | 98897 | RFQ |
4J33861-102C | lbz llc | fairing aircraft | 3ecn8 | RFQ |
4J33861-102C | top flight aerostructures inc | fairing aircraft | 419y2 | RFQ |
4J33861-102C | kihomac inc | fairing aircraft | 3l2l3 | RFQ |
4J33861-102C | applied aerospace structures corp | fairing aircraft | 23296 | RFQ |
4J33861-102C | triumph airborne structures llc | fairing aircraft | 059s2 | RFQ |
4J33861-102C | cascade composites llc | fairing aircraft | 4pfc1 | RFQ |
4J33861-102C | nordam group inc | fairing aircraft | 29957 | RFQ |
4J33861-102C | honeycomb aircraft repair center llc | fairing aircraft | 7hu35 | RFQ |
4J33861-102C | honeycomb company of america inc | fairing aircraft | 99115 | RFQ |
4J33861-102B | lockheed martin corporation | fairing aircraft | 98897 | RFQ |
4J33861-102C | aero components inc | fairing aircraft | 59213 | RFQ |
4J33861-102C | cpi aerostructures inc | fairing aircraft | 9u679 | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
FEAT | SPECIAL FEATURES | 1ST MATERIAL SPEC STM22-506,TYPEE II,2ND MATERIAL HONEYCOMB CORE,SPEC STM28-102,TYPE I,LOCKHEED-GEORGIA CO |
MATT | MATERIAL | GLASS FIBER |
Relevant Components for NSN - 1560-00-008-6294, 1560000086294 | ||||
1560-01-141-9838 (1560011419838) | 1560-00-588-2363 (1560005882363) | 1560-01-252-8219 (1560012528219) | 1560-01-388-6401 (1560013886401) | |
1560-01-008-7294 (1560010087294) | 1560-00-366-9982 (1560003669982) | 1560-00-536-7361 (1560005367361) | 1560-01-027-6767 (1560010276767) | |
1560-01-287-5477 (1560012875477) | 1560-01-605-0677 (1560016050677) | 1560-01-237-9622 (1560012379622) | 1560-01-533-6724 (1560015336724) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote