Item Name | Panel Upper Surface |
Federal Supply Group (FSG) | Aircraft and Airframe Structural Components |
Federal Supply Class (FSC) | 1560 Airframe Structural Components |
National Item Identification Number (NIIN) | 00-485-8703 (004858703) |
NCB Code | USA (00) |
Manufacturer | Mra Systems Inc, Aero Components Inc, Cascade Composites Llc, Honeycomb Aircraft Repair Center Llc, Hexcel Corporation, Honeycomb Company Of America Inc, Triumph Airborne Structures Llc, Top Flight Aerostructures Inc, Nordam Group Inc, Lockheed Martin Corporation, Lbz Llc, Bonded Technology Inc, Cpi Aerostructures Inc |
Part Number | Manufacturer | Item Name | Cage Code | RFQ |
---|---|---|---|---|
4J31110-127A | mra systems inc | panel upper surface | 1b6r3 | RFQ |
4J31110-127A | aero components inc | panel upper surface | 59213 | RFQ |
4J31110-127A | cascade composites llc | panel upper surface | 4pfc1 | RFQ |
4J31110-127A | honeycomb aircraft repair center llc | panel upper surface | 7hu35 | RFQ |
4J31110-127A | hexcel corporation | panel upper surface | 12794 | RFQ |
4J31110-127A | honeycomb company of america inc | panel upper surface | 99115 | RFQ |
4J31110-127A | triumph airborne structures llc | panel upper surface | 059s2 | RFQ |
4J31110-127A | top flight aerostructures inc | panel upper surface | 419y2 | RFQ |
4J31110-127A | nordam group inc | panel upper surface | 29957 | RFQ |
4J31110-127A | lockheed martin corporation | panel upper surface | 98897 | RFQ |
4J31110-127A | lbz llc | panel upper surface | 3ecn8 | RFQ |
4J31110-127A | bonded technology inc | panel upper surface | 015p0 | RFQ |
4J31110-127A | cpi aerostructures inc | panel upper surface | 9u679 | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
TEXT | GENERAL CHARACTERISTICS ITEM DESCRIPTION | ALUMINUM ALLOY AND HONEYCOMB CORE |
Relevant Components for NSN - 1560-00-485-8703, 1560004858703 | ||||
1560-01-141-9838 (1560011419838) | 1560-00-588-2363 (1560005882363) | 1560-01-252-8219 (1560012528219) | 1560-01-388-6401 (1560013886401) | |
1560-01-008-7294 (1560010087294) | 1560-00-366-9982 (1560003669982) | 1560-00-536-7361 (1560005367361) | 1560-01-027-6767 (1560010276767) | |
1560-01-287-5477 (1560012875477) | 1560-01-605-0677 (1560016050677) | 1560-01-237-9622 (1560012379622) | 1560-01-533-6724 (1560015336724) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote