Item Name | Pump Unit Centrifug |
Federal Supply Group (FSG) | Pumps and Compressors |
Federal Supply Class (FSC) | 4320 Power And Hand Pumps |
National Item Identification Number (NIIN) | 00-611-2408 (006112408) |
NCB Code | USA (00) |
Manufacturer | Ellis And Watts International Llc, Aurora Pump |
Part Number | Manufacturer | Item Name | Cage Code | RFQ |
---|---|---|---|---|
J05AB53500230-4603 | ellis and watts international llc | pump unit centrifug | 98437 | RFQ |
19P3-101 | ellis and watts international llc | pump unit centrifug | 98437 | RFQ |
J05-1-1-2X2 | ellis and watts international llc | pump unit centrifug | 98437 | RFQ |
J05-1-1-2X2 | aurora pump | pump unit centrifug | 04579 | RFQ |
19P3-101 | aurora pump | pump unit centrifug | 04579 | RFQ |
J05AB53500230-4603 | aurora pump | pump unit centrifug | 04579 | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
CSYL | PRIME MOVER POWER RATING | 5.000 HORSEPOWER |
AHYX | TOTAL HEAD | 250.000 FEET |
AAYW | DISCHARGE CONNECTION TYPE | THREADED INTERNAL |
AAYU | INTAKE CONNECTION TYPE | THREADED INTERNAL |
SR-1 | SPEC/STD CONTROLLING DATA | |
ZZZY | REFERENCE NUMBER DIFFERENTIATING CHARACTERISTICS | AS MODIFIED BY SOURCE CONTROL DRAWING NUMBER 19P3-101 |
AAYV | DISCHARGE CONNECTION QUANTITY | 1 |
AKNA | INCLOSURE TYPE | OPEN |
AENC | PUMP QUANTITY | 1 |
ASAZ | DISCHARGE CONNECTION THREAD SIZE AND SERIES/TYPE DESIGNATOR | 2.000-11-1/2 NPT |
AAYT | INTAKE CONNECTION QUANTITY | 1 |
AHYV | MAXIMUM DISCHARGE FLOW RATE | 35.0 GALLONS PER MINUTE |
SR-5 | MANUFACTURERS CODE | 04579 |
ELEC | VOLTAGE IN VOLTS | 230.0 AND 460.0 |
AHZA | PUMPING ELEMENT OPERATING POSITION | VERTICAL |
SR-5 | DESIGN CONTROL REFERENCE | J05AB53500230-4603 |
SR-1 | MFR SOURCE CONTROLLING REFERENCE | 19P3-101 |
ADZC | ENVIRONMENTAL PROTECTION | DRIPPROOF |
SR-5 | THE MANUFACTURERS DATA | |
ACKL | MEDIA FOR WHICH DESIGNED | WATER, FRESH |
AHYZ | OPERATING SPEED AT RATED CAPACITY | 3500.0 REVOLUTIONS PER MINUTE |
AKDJ | PRIME MOVER TYPE | ELECTRIC MOTOR |
ASWT | INTAKE CONNECTION THREAD SIZE AND SERIES/TYPE DESIGNATOR | 1.500-11-1/2 NPT |
FAAZ | PHASE | THREE |
AAXS | PRIME MOVER COOLING MEDIUM | AIR |
AAXH | PRIME MOVER QUANTITY | 1 |
AAXX | MOUNTING TYPE | BASE |
AHZE | CENTRIFUGAL PUMP DESIGN | RADIAL FLOW |
FREQ | FREQUENCY IN HERTZ | 60.0 |
ACDC | CURRENT TYPE | AC |
SR-1 | MANUFACTURERS CODE | 98437 |
AHZF | CENTRIFUGAL PUMP IMPELLER QUANTITY | 1 |
AAYD | STAGE QUANTITY | 1 |
AHZG | CENTRIFUGAL PUMP IMPELLER SUCTION TYPE | SINGLE |
Relevant Components for NSN - 4320-00-611-2408, 4320006112408 | ||||
4330-01-485-4209 (4330014854209) | 4320-01-165-5088 (4320011655088) | 4320-01-511-3630 (4320015113630) | 4320-01-050-1295 (4320010501295) | |
4320-00-012-2391 (4320000122391) | 4320-00-912-4603 (4320009124603) | 4320-01-512-1125 (4320015121125) | 4320-00-229-5451 (4320002295451) | |
4320-00-471-1397 (4320004711397) | 4320-00-398-9528 (4320003989528) | 4320-01-104-2399 (4320011042399) | 4330-01-479-4561 (4330014794561) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote