Item Name | Filter Fluid |
Federal Supply Group (FSG) | Pumps and Compressors |
Federal Supply Class (FSC) | 4330 Centrifugals Separators And Pressure And Vacuum Filters |
National Item Identification Number (NIIN) | 01-189-1009 (011891009) |
NCB Code | USA (01) |
Manufacturer | Parker Hannifin Corporation, Rg Industries Inc |
Part Number | Manufacturer | Item Name | Cage Code | RFQ |
---|---|---|---|---|
IL2-1-10C-MP-15-Y9-Y9-15 | parker hannifin corporation | filter fluid | 05779 | RFQ |
IL-2-1-10C-MP-15-Y9-Y9-1 | parker hannifin corporation | filter fluid | 05779 | RFQ |
IL2-1-10C-MP-15 | parker hannifin corporation | filter fluid | 05779 | RFQ |
IL2-1-10C-MP-15 | rg industries inc | filter fluid | 14775 | RFQ |
IL-2-1-10C-MP-15-Y9-Y9-1 | rg industries inc | filter fluid | 14775 | RFQ |
IL2-1-10C-MP-15-Y9-Y9-15 | rg industries inc | filter fluid | 14775 | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
SUPP | Supplementary Features | PRESSURE PORTS PLUGGED |
MRC | Decoded Requirement | Clear Text Reply |
MATT | Material | RUBBER BUNA N SEAL |
CQGM | Maximum Operating Pressure | 300.0 POUNDS PER SQUARE INCH |
CSRH | First Intake Flange Outside Diameter | 2.000 INCHES NOMINAL |
MATT | Material | ALUMINUM BODY AND STEEL COMP 1010 BODY AND STEEL COMP 1020 BODY |
ADNP | Drop Pressure | 15.0 POUNDS PER SQUARE INCH |
ADNQ | Differential Pressure | 50.0 POUNDS PER SQUARE INCH |
ADNH | Filtration Rating In Microns | 10.0 NOMINAL |
CRXW | Filtering Media Design | PLEATED SINGLE FILTERING MEDIA RESPONSE |
CSTD | First Intake Flange Shape Style | ROUND W/UNTHREADED BOLT HOLES |
ADAT | Body Width | 6.600 INCHES NOMINAL |
CBBL | Features Provided | BY-PASS VALVE AND DIFFERENTIAL PRESSURE INDICATOR |
AAXX | Mounting Type | INLET CONNECTION LINE AND OUTLET CONNECTION LINE |
CCZM | Filtering Element Quantity | 1 |
CRXZ | First Intake Connection Type | PLAIN FACE FLANGE HEAD SIDE |
CTBJ | First Intake Flange Face Style | PLAIN |
ADAU | Body Height | 16.000 INCHES NOMINAL |
ADAQ | Body Length | 9.000 INCHES NOMINAL |
APGF | Design Type | REUSABLE |
MEDA | Media For Which Designed | FUEL/OIL, HYDROCARBON |
STYL | Style Designator | HIGH PRESSURE BOLTED SHELL |
CTHJ | First Intake Flange Thickness | 1.190 INCHES NOMINAL |
FEAT | Special Features | 6 BOLT-QUICK-RELEASE ALUMINUM COVER |
CXZX | Filtering System For Which Designed | FULL FLOW |
MATT | Material | PAPER FILTERING MEDIUM |
CSJR | First Discharge Connection Relationship To Intake Connection | IDENTICAL TO FIRST INTAKE CONNECTION |
Relevant Components for NSN - 4330-01-189-1009, 4330011891009 | ||||
4330-01-485-4209 (4330014854209) | 4320-01-165-5088 (4320011655088) | 4320-01-511-3630 (4320015113630) | 4320-01-050-1295 (4320010501295) | |
4320-00-012-2391 (4320000122391) | 4320-00-912-4603 (4320009124603) | 4320-01-512-1125 (4320015121125) | 4320-00-229-5451 (4320002295451) | |
4320-00-471-1397 (4320004711397) | 4320-00-398-9528 (4320003989528) | 4320-01-104-2399 (4320011042399) | 4330-01-479-4561 (4330014794561) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote