Item Name | Valve Angle |
Federal Supply Group (FSG) | Valves |
Federal Supply Class (FSC) | 4820 Valves Nonpowered |
National Item Identification Number (NIIN) | 00-278-9880 (002789880) |
NCB Code | USA (00) |
Manufacturer | Itt Grinnell Corp, Grinnell Corp |
Part Number | Manufacturer | Item Name | Cage Code | RFQ |
---|---|---|---|---|
2612 | itt grinnell corp | valve angle | 80996 | RFQ |
2612 4IN | grinnell corp | valve angle | 8f748 | RFQ |
2612-903-2 | grinnell corp | valve angle | 8f748 | RFQ |
4-2612-903-R2 | grinnell corp | valve angle | 8f748 | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
ADQU | FLOW CONTROL DEVICE | DISK |
ADSR | BONNET TYPE | OUTSIDE SCREW-YOKE |
ADST | BONNET ATTACHMENT METHOD | BOLTED |
ADZH | RENEWABLE SEAT RING TYPE | THREADED |
AECS | BOLT HOLE QUANTITY | 8 1ST END |
AQLR | VALVE OPERATION METHOD | MANUAL |
ARKN | FLANGE SHAPE | ROUND WITH HOLES 1ST END |
AWLS | CONNECTION TYPE | FLANGE 1ST END |
CBBL | FEATURES PROVIDED | BONNET PACKING |
CCFG | VALVE SIZE | 4.000 INCHES |
CWCD | NOMINAL OUTSIDE DIAMETER | 7.688 INCHES 1ST END |
CWCK | NOMINAL THICKNESS | 0.500 INCHES 1ST END |
CWCL | FIRST CONNECTION FACE TO CENTERLINE DISTANCE | 6.000 INCHES |
CWCQ | BOLT HOLE NOMINAL DIAMETER | 0.562 INCHES 1ST END |
CWCR | SECOND CONNECTION FACE TO CENTERLINE DISTANCE | 6.000 INCHES |
CWCT | BOLT CIRCLE NOMINAL DIAMETER | 6.562 INCHES 1ST END |
CWDF | FLANGE FACE DESIGN | PLAIN 1ST END |
MATT | MATERIAL | COPPER ALLOY 922 BODY |
MATT | MATERIAL | COPPER ALLOY 922 FLOW CONTROL DEVICE |
MATT | MATERIAL | NICKEL ALLOY SEAT |
MATT | MATERIAL | NICKEL ALLOY STEM |
STYL | STYLE DESIGNATOR | ANGLE FLANGED ENDS |
TEST | TEST DATA DOCUMENT | 80064-5000S4824-1385541 DRAWING (THIS IS THE BASIC GOVERNING DRAWING,SUCH AS A CONTRACTOR DRAWING,ORIGINAL EQUIPMENT MANUFACTURER DRAWING,ETC.; EXCLUDES ANY SPECIFICATION,STANDARD OR OTHER DOCUMENT THAT MAY BE REFERENCED IN A BASIC GOVE |
Relevant Components for NSN - 4820-00-278-9880, 4820002789880 | ||||
4820-01-695-0145 (4820016950145) | 4820-01-596-1771 (4820015961771) | 4810-01-187-3363 (4810011873363) | 4810-01-523-6894 (4810015236894) | |
4820-00-707-0356 (4820007070356) | 4820-01-568-0815 (4820015680815) | 4820-01-227-9365 (4820012279365) | 4820-01-104-8145 (4820011048145) | |
4820-01-299-5713 (4820012995713) | 4820-01-640-9566 (4820016409566) | 4810-01-346-0666 (4810013460666) | 4820-01-655-5932 (4820016555932) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote