Item Name | Ring Retaining |
Federal Supply Group (FSG) | Hardware and Abrasives |
Federal Supply Class (FSC) | 5325 Fastening Devices |
National Item Identification Number (NIIN) | 00-200-6707 (002006707) |
NCB Code | USA (00) |
Manufacturer | Seeger Inc, Applied Biosystems Llc, American Telephone And Telegraph Co, Unisys Corporation, L 3 Communications Corporation, Clark Material Handling Company, Monmouth Industries Inc, Rca Corp, Lockheed Martin Corporation, Truarc Company Llc, International Business Machines Corp, Bogen Communications Inc, Clark Equipment Company, Rotor Clip Company Inc, Military Standards Corp, H And E Venture Llc, Bae Systems Inc |
Part Number | Manufacturer | Item Name | Cage Code | RFQ |
---|---|---|---|---|
1500-18 | seeger inc | ring retaining | 54963 | RFQ |
094-0733PC25 | applied biosystems llc | ring retaining | 46555 | RFQ |
119652 | american telephone and telegraph co | ring retaining | 64959 | RFQ |
21N026 | unisys corporation | ring retaining | 09975 | RFQ |
N1500-X18AS | seeger inc | ring retaining | 54963 | RFQ |
93605-706 | l 3 communications corporation | ring retaining | 11447 | RFQ |
N1500-18AS | seeger inc | ring retaining | 54963 | RFQ |
1321456 | clark material handling company | ring retaining | 89749 | RFQ |
MEC5003-2-13045 | monmouth industries inc | ring retaining | 74082 | RFQ |
8830717-4 | rca corp | ring retaining | 21921 | RFQ |
93605-706 | lockheed martin corporation | ring retaining | 49671 | RFQ |
5133-18 | truarc company llc | ring retaining | 79136 | RFQ |
93605-706 | rca corp | ring retaining | 21921 | RFQ |
1092125 | international business machines corp | ring retaining | 30874 | RFQ |
85-6553 | bogen communications inc | ring retaining | 07843 | RFQ |
N1500-18CD | seeger inc | ring retaining | 54963 | RFQ |
1321456 | clark equipment company | ring retaining | 12603 | RFQ |
93605-106 | rca corp | ring retaining | 21921 | RFQ |
5133-18 | rotor clip company inc | ring retaining | 07382 | RFQ |
8830717-4 | l 3 communications corporation | ring retaining | 11447 | RFQ |
93605-106 | lockheed martin corporation | ring retaining | 49671 | RFQ |
8830717-4 | lockheed martin corporation | ring retaining | 49671 | RFQ |
93605-106 | l 3 communications corporation | ring retaining | 11447 | RFQ |
MS16633-18 | military standards corp | ring retaining | 96906 | RFQ |
1092125 | h and e venture llc | ring retaining | 13799 | RFQ |
N1500-X18CD | seeger inc | ring retaining | 54963 | RFQ |
N1500-18 | seeger inc | ring retaining | 54963 | RFQ |
N1500-X18 | seeger inc | ring retaining | 54963 | RFQ |
F78B18 | bae systems inc | ring retaining | 72314 | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
AAGR | CROSS-SECTIONAL SHAPE STYLE | RECTANGULAR |
AARX | INSIDE DIAMETER | 0.142 INCHES MINIMUM AND 0.146 INCHES MAXIMUM |
AASG | CASEHARDENING INDICATOR | NOT CASEHARDENED |
ABMC | MAJOR THICKNESS | 0.025 INCHES MINIMUM AND 0.027 INCHES MAXIMUM |
ACXD | RING STYLE | E |
ALBY | USAGE DESIGN | EXTERNAL |
ALME | MATERIAL HARDNESS RATING | 66.5 ROCKWELL SUPERFICIAL 30-N MINIMUM AND 71.0 ROCKWELL SUPERFICIAL 30-N MAXIMUM |
MATT | MATERIAL | STEEL |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | FED STD NO. 66,AISI C1066 THROUGH C1090 FED STD SINGLE MATERIAL RESPONSE OR SAE 1070 THROUGH 1090 ASSN STD SINGLE MATERIAL RESPONSE |
Relevant Components for NSN - 5325-00-200-6707, 5325002006707 | ||||
5320-01-093-5687 (5320010935687) | 5340-00-286-8500 (5340002868500) | 5310-00-797-4430 (5310007974430) | 5331-01-548-6940 (5331015486940) | |
5340-01-389-2408 (5340013892408) | 5340-01-499-3481 (5340014993481) | 5310-01-418-9739 (5310014189739) | 5320-01-419-8697 (5320014198697) | |
5340-01-681-6722 (5340016816722) | 5340-01-620-4639 (5340016204639) | 5340-01-481-2087 (5340014812087) | 5331-01-097-0869 (5331010970869) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote