Item Name | O Ring |
Federal Supply Group (FSG) | Hardware and Abrasives |
Federal Supply Class (FSC) | 5331 O Ring |
National Item Identification Number (NIIN) | 00-291-1989 (002911989) |
NCB Code | USA (00) |
Manufacturer | Acushnet Rubber Company Inc, Lockwood Corp, Atlantic India Rubber Co Inc, Allison Transmission Inc, Parker Hannifin Corporation, Eca Etablissement Central Des, Hutchinson Seal Corp, General Motors Corp, Strohmeyer Julie A, Willard Marine Inc |
Part Number | Manufacturer | Item Name | Cage Code | RFQ |
---|---|---|---|---|
7708793 | acushnet rubber company inc | o ring | 70106 | RFQ |
6766430 | lockwood corp | o ring | 12472 | RFQ |
5330002911989 | atlantic india rubber co inc | o ring | 70485 | RFQ |
5330002911989 | acushnet rubber company inc | o ring | 70106 | RFQ |
7708793 | atlantic india rubber co inc | o ring | 70485 | RFQ |
6766430 | allison transmission inc | o ring | 73342 | RFQ |
7708793 | parker hannifin corporation | o ring | 91265 | RFQ |
6766430 | atlantic india rubber co inc | o ring | 70485 | RFQ |
5330002911989 | eca etablissement central des | o ring | scy13 | RFQ |
7708793 | hutchinson seal corp | o ring | 11314 | RFQ |
6766430 | general motors corp | o ring | 24617 | RFQ |
7708793 | strohmeyer julie a | o ring | 81168 | RFQ |
7708793 | allison transmission inc | o ring | 73342 | RFQ |
5330002911989 | allison transmission inc | o ring | 73342 | RFQ |
6766430 | acushnet rubber company inc | o ring | 70106 | RFQ |
7708793 | willard marine inc | o ring | 58367 | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
ADVN | CROSS-SECTIONAL HEIGHT | 0.205 INCHES MINIMUM AND 0.215 INCHES MAXIMUM |
ADYT | CENTER HOLE DIAMETER | 8.329 INCHES MINIMUM AND 8.389 INCHES MAXIMUM |
AGAV | END ITEM IDENTIFICATION | M-88 SERIES RECOVERY VEHICLE;FULL-TRACKED MEDIUM RECOVERY VEHICLE; RECOVERY VEHICLE FU |
MATT | MATERIAL | RUBBER BUTADIENE-ACRYLONITRILE CLASS NBR |
Relevant Components for NSN - 5331-00-291-1989, 5331002911989 | ||||
5320-01-093-5687 (5320010935687) | 5340-00-286-8500 (5340002868500) | 5310-00-797-4430 (5310007974430) | 5331-01-548-6940 (5331015486940) | |
5340-01-389-2408 (5340013892408) | 5340-01-499-3481 (5340014993481) | 5310-01-418-9739 (5310014189739) | 5320-01-419-8697 (5320014198697) | |
5340-01-681-6722 (5340016816722) | 5340-01-620-4639 (5340016204639) | 5340-01-481-2087 (5340014812087) | 5331-01-097-0869 (5331010970869) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote