Item Name | Switch Rotary |
Federal Supply Group (FSG) | Electrical and Electronic Equipment Components |
Federal Supply Class (FSC) | 5930 Switches |
National Item Identification Number (NIIN) | 00-590-9354 (005909354) |
NCB Code | USA (00) |
Manufacturer | Electric Boat Corporation, General Electric Company, Philadelphia Naval Shipyard, Mare Island Naval Shipyard |
Part Number | Manufacturer | Item Name | Cage Code | RFQ |
---|---|---|---|---|
2767-49PC25 | electric boat corporation | switch rotary | 96169 | RFQ |
0165A9661NG1X3 | general electric company | switch rotary | 71669 | RFQ |
3777-09PC11 | electric boat corporation | switch rotary | 96169 | RFQ |
2767-42PC44SWITCH | electric boat corporation | switch rotary | 96169 | RFQ |
K6478973N | general electric company | switch rotary | 71669 | RFQ |
2767-49PC25SWITCH | electric boat corporation | switch rotary | 96169 | RFQ |
2767-42PC44 | electric boat corporation | switch rotary | 96169 | RFQ |
3667-31REVAPC6 | electric boat corporation | switch rotary | 96169 | RFQ |
3793-53REVDPC992SH11 | electric boat corporation | switch rotary | 96169 | RFQ |
3867-21PC6 | electric boat corporation | switch rotary | 96169 | RFQ |
3367-27PC6 | electric boat corporation | switch rotary | 96169 | RFQ |
2767-46PC6 | electric boat corporation | switch rotary | 96169 | RFQ |
K6478973NPCALL | general electric company | switch rotary | 24446 | RFQ |
3395-02LINE174SH2 | electric boat corporation | switch rotary | 96169 | RFQ |
K6478973NG1 | general electric company | switch rotary | 24446 | RFQ |
3773-214PC101 | electric boat corporation | switch rotary | 96169 | RFQ |
4195-02LINE180SH2 | philadelphia naval shipyard | switch rotary | 81994 | RFQ |
3793-53REVDPC992SH11 | mare island naval shipyard | switch rotary | 82126 | RFQ |
3895-03ALT1LINE364 | electric boat corporation | switch rotary | 96169 | RFQ |
3695-03REVALINE645 | electric boat corporation | switch rotary | 96169 | RFQ |
4195-02LINE180SH2 | electric boat corporation | switch rotary | 96169 | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
ADAV | OVERALL DIAMETER | 2.625 INCHES NOMINAL |
AKPY | THROW QUANTITY | 3 SINGLE SECTION FRONT |
AXGY | MOUNTING METHOD | BRACKET SINGLE MOUNTING FACILITY |
CBBL | FEATURES PROVIDED | ACTUATOR KNOB |
CRJH | SWITCH ACTUATOR INDEXING POSITION QUANTITY | 3 SINGLE ACTUATOR |
STYL | STYLE DESIGNATOR | CIRCULAR,CAM ACTUATED |
Relevant Components for NSN - 5930-00-590-9354, 5930005909354 | ||||
5975-01-629-6429 (5975016296429) | 5998-01-305-2341 (5998013052341) | 5930-01-584-0809 (5930015840809) | 5962-01-210-3065 (5962012103065) | |
5905-00-175-4284 (5905001754284) | 5950-01-458-0903 (5950014580903) | 5920-01-490-0904 (5920014900904) | 5998-01-475-9891 (5998014759891) | |
5995-01-575-7529 (5995015757529) | 5962-01-310-7304 (5962013107304) | 5935-01-240-1468 (5935012401468) | 5995-01-374-0247 (5995013740247) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote