Item Name | Connector Receptacle Electrical |
Federal Supply Group (FSG) | Electrical and Electronic Equipment Components |
Federal Supply Class (FSC) | 5935 Connectors Electrical |
National Item Identification Number (NIIN) | 00-823-0278 (008230278) |
NCB Code | USA (00) |
Manufacturer | Automatic Connector, Cardwell Condester Corp, Raytheon Company, Northrop Grumman Systems Corporation, Gulden R O And Co Inc, Rockwell Collins Aerospace |
Part Number | Manufacturer | Item Name | Cage Code | RFQ |
---|---|---|---|---|
RF073232769 | automatic connector | connector receptacle electrical | 94375 | RFQ |
588B154 | cardwell condester corp | connector receptacle electrical | 94033 | RFQ |
188218-1 | raytheon company | connector receptacle electrical | 37695 | RFQ |
347C475H01 | northrop grumman systems corporation | connector receptacle electrical | 97942 | RFQ |
RF0752 | gulden r o and co inc | connector receptacle electrical | 94370 | RFQ |
RF0752 | automatic connector | connector receptacle electrical | 94375 | RFQ |
357-9592-00 | rockwell collins aerospace | connector receptacle electrical | 13499 | RFQ |
C223390-111 | raytheon company | connector receptacle electrical | 06845 | RFQ |
H4-1 | automatic connector | connector receptacle electrical | 94375 | RFQ |
59359233769 | northrop grumman systems corporation | connector receptacle electrical | 21877 | RFQ |
59359232769 | northrop grumman systems corporation | connector receptacle electrical | 21877 | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | ANGLE SHAPE,EXTERNAL COUPLING |
ABHP | OVERALL LENGTH | 0.719 INCHES NOMINAL |
ABKW | OVERALL HEIGHT | 0.563 INCHES NOMINAL |
AFQK | DISTANCE FROM MOUNTING SHOULDER TO FRONT FACE | 0.422 INCHES NOMINAL |
AFQQ | MOUNTING FACILITY THICKNESS | 0.125 INCHES MAXIMUM |
AFRD | CONTACT MAXIMUM AC VOLTAGE RATING IN VOLTS | 500.0 SINGLE MATING END SINGLE CONTACT GROUPING |
AFRY | RADIO FREQUENCY TYPE CONTACT CHARACTERISTIC IMPEDANCE IN OHMS | 50.0 SINGLE MATING END SINGLE CONTACT GROUPING |
CMLP | THREAD QUANTITY PER INCH | 32 |
CQJX | NOMINAL THREAD SIZE | 0.250 INCHES |
CQTM | TERMINAL LOCATION | BACK SINGLE MATING END SINGLE CONTACT GROUPING |
CQTZ | CONTACT MATERIAL | COPPER ALLOY SINGLE MATING END SINGLE CONTACT GROUPING |
CQZG | INSERT MATERIAL | PLASTIC TETRAFLUOROETHYLENE SINGLE MATING END |
CSCF | TERMINAL TYPE | SOLDER STUD SINGLE MATING END SINGLE CONTACT GROUPING |
CSGF | CONTACT MATERIAL DOCUMENT AND CLASSIFICATION | QQ-B-626,COMP 22 FED SPEC SINGLE MATERIAL RESPONSE SINGLE MATING END SINGLE CONTACT GROUPING |
CSPT | SHELL MATERIAL | COPPER ALLOY |
CTHH | SHELL MATERIAL DOCUMENT AND CLASSIFICATION | QQ-B-626,COM22 FED SPEC SINGLE MATERIAL RESPONSE |
CXCG | INCLUDED CONTACT QUANTITY | 1 SINGLE MATING END SINGLE CONTACT GROUPING |
PMWT | PRECIOUS MATERIAL AND WEIGHT | 0.105 SILVER GRAINS,TROY |
AAJD | THREAD CLASS | 2A |
AAJF | THREAD DIRECTION | RIGHT-HAND |
ADAV | OVERALL DIAMETER | 0.375 INCHES NOMINAL |
ADZC | ENVIRONMENTAL PROTECTION | SALT WATER RESISTANT |
AFQR | THREADED DEVICE TYPE | MOUNTING BUSHING |
AFQW | MATING END QUANTITY | 1 |
AFQX | CONTACT POSITION ARRANGEMENT STYLE | BNC SINGLE MATING END |
AFQZ | CONTACT REMOVABILITY | NONREMOVABLE SINGLE MATING END SINGLE CONTACT GROUPING |
AFRT | SHELL TYPE | SOLID |
AFRV | CONNECTOR LOCKING METHOD | BAYONET PIN |
CQYH | CONTACT SURFACE TREATMENT | SILVER SINGLE MATING END SINGLE CONTACT GROUPING |
CSWM | SHELL SURFACE TREATMENT | SILVER |
CXCJ | BUSHING ACCOMMODATION HOLE SHAPE | ROUND W/DOUBLE FLAT |
CXCL | INCLUDED CONTACT TYPE | COAXIAL SOCKET SINGLE MATING END SINGLE CONTACT GROUPING |
PMLC | PRECIOUS MATERIAL AND LOCATION | CONTACT SURFACE AND SHELL SURFACES SILVER |
PRMT | PRECIOUS MATERIAL | SILVER |
THSD | THREAD SERIES DESIGNATOR | UNEF |
Relevant Components for NSN - 5935-00-823-0278, 5935008230278 | ||||
5975-01-629-6429 (5975016296429) | 5998-01-305-2341 (5998013052341) | 5930-01-584-0809 (5930015840809) | 5962-01-210-3065 (5962012103065) | |
5905-00-175-4284 (5905001754284) | 5950-01-458-0903 (5950014580903) | 5920-01-490-0904 (5920014900904) | 5998-01-475-9891 (5998014759891) | |
5995-01-575-7529 (5995015757529) | 5962-01-310-7304 (5962013107304) | 5935-01-240-1468 (5935012401468) | 5995-01-374-0247 (5995013740247) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote