Item Name | Transformer Power |
Federal Supply Group (FSG) | Electrical and Electronic Equipment Components |
Federal Supply Class (FSC) | 5950 Coils and Transformers |
National Item Identification Number (NIIN) | 01-377-0906 (013770906) |
NCB Code | USA (01) |
Manufacturer | Bae Systems Controls Inc, B G Laboratories Inc, Vishay Dale Electronics Inc |
Part Number | Manufacturer | Item Name | Cage Code | RFQ |
---|---|---|---|---|
312A3343P3 | bae systems controls inc | transformer power | 89954 | RFQ |
B639B | b g laboratories inc | transformer power | 26522 | RFQ |
ITL-1229-13 | vishay dale electronics inc | transformer power | 09969 | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
BPLC | WINDING FUNCTION AND QUANTITY | 1 PRIMARY SINGLE COMPONENT AND 2 SECONDARY SINGLE COMPONENT |
CQJX | NOMINAL THREAD SIZE | 0.112 INCHES SINGLE GROUP |
CRMJ | WINDING POWER RATING | 30.0 VOLTS-AMPERES SINGLE COMPONENT 1ST SECONDARY |
CRMJ | WINDING POWER RATING | 6.0 VOLTS-AMPERES SINGLE COMPONENT 2ND SECONDARY |
CWJS | WINDING OPERATING VOLTAGE | 20.50 AC VOLTS NOMINAL SINGLE COMPONENT 1ST SECONDARY |
TTQY | TERMINAL TYPE AND QUANTITY | 6 PIN |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ACZB | FREQUENCY RATING | 400.0 HERTZ NOMINAL SINGLE COMPONENT |
ACZC | INPUT-OUTPUT PHASE RELATIONSHIP | SINGLE PHASE TO SINGLE PHASE SINGLE COMPONENT |
ADAQ | BODY LENGTH | 1.550 INCHES MAXIMUM |
ADAT | BODY WIDTH | 1.350 INCHES MAXIMUM |
ADAU | BODY HEIGHT | 1.100 INCHES MAXIMUM |
AEHZ | MAXIMUM OPERATING TEMP | 130.0 DEG CELSIUS |
AEJN | DISTANCE BETWEEN MOUNTING FACILITY CENTERS | 1.200 INCHES NOMINAL SINGLE MOUNTING FACILITY SINGLE CENTER GROUP |
AKNA | INCLOSURE TYPE | FULLY INCLOSED |
AKPV | MOUNTING FACILITY QUANTITY | 2 SINGLE GROUP |
AXGY | MOUNTING METHOD | THREADED HOLE SINGLE GROUP |
CRBZ | WINDING OPERATING CURRENT | 1.5 AMPERES AC NOMINAL SINGLE COMPONENT 1ST SECONDARY |
CRBZ | WINDING OPERATING CURRENT | 779.2 MILLIAMPERES AC NOMINAL SINGLE COMPONENT 2ND SECONDARY |
CWJS | WINDING OPERATING VOLTAGE | 7.70 AC VOLTS NOMINAL SINGLE COMPONENT 2ND SECONDARY |
CWJS | WINDING OPERATING VOLTAGE | 98.00 AC VOLTS MINIMUM SINGLE COMPONENT SINGLE PRIMARY AND 124.00 AC VOLTS MAXIMUM SINGLE COMPONENT SINGLE PRIMARY |
THSD | THREAD SERIES DESIGNATOR | UNC SINGLE GROUP |
Relevant Components for NSN - 5950-01-377-0906, 5950013770906 | ||||
5975-01-629-6429 (5975016296429) | 5998-01-305-2341 (5998013052341) | 5930-01-584-0809 (5930015840809) | 5962-01-210-3065 (5962012103065) | |
5905-00-175-4284 (5905001754284) | 5950-01-458-0903 (5950014580903) | 5920-01-490-0904 (5920014900904) | 5998-01-475-9891 (5998014759891) | |
5995-01-575-7529 (5995015757529) | 5962-01-310-7304 (5962013107304) | 5935-01-240-1468 (5935012401468) | 5995-01-374-0247 (5995013740247) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote