Item Name | Bell Electrical |
Federal Supply Group (FSG) | Alarm Signal and Security Detection Systems |
Federal Supply Class (FSC) | 6350 Miscellaneous Alarm Signal And Security Detection Systems |
National Item Identification Number (NIIN) | 00-105-6581 (001056581) |
NCB Code | USA (00) |
Manufacturer | Lucent Technologies Inc |
MRC | Criteria | Characteristic |
---|---|---|
AMWM | Action Type | SINGLE STROKE |
MRC | Decoded Requirement | Clear Text Reply |
ADJH | Mounting Method | ONE 1/8 IN. BY 3/8 IN. AND ONE 5/32 IN. BY 1/4 IN. MTG SLOTS ON 3.281 C TO C |
AQFF | Tone Adjustability | NONADJUSTABLE |
AQFA | Sound Chamber Type | GONG |
AQFC | Sound Chamber Overall Diameter | 1.0625 INCHES NOMINAL |
ABKW | Overall Height | 1.500 INCHES NOMINAL |
ABMK | Overall Width | 1.750 INCHES NOMINAL |
APBQ | Inclosure | NOT INCLUDED |
CSBH | Voltage In Volts And Current Type | 48.0 DC |
ABHP | Overall Length | 3.500 INCHES NOMINAL |
APGF | Design Type | COW GONG |
NMBR | Quantity | 1 |
AQFB | Sound Chamber Overall Length | 1.0625 INCHES NOMINAL |
Relevant Components for NSN - 6350-00-105-6581, 6350001056581 | ||||
6340-01-055-7375 (6340010557375) | 6350-01-549-2423 (6350015492423) | 6350-00-228-2590 (6350002282590) | 6320-01-339-5350 (6320013395350) | |
6350-01-319-0937 (6350013190937) | 6350-01-420-7336 (6350014207336) | 6350-01-617-1561 (6350016171561) | 6350-01-500-8107 (6350015008107) | |
6350-01-496-2387 (6350014962387) | 6320-01-344-6511 (6320013446511) | 6350-01-587-8774 (6350015878774) | 6350-01-437-8681 (6350014378681) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote