Item Name | Recorder Coordinate |
Federal Supply Group (FSG) | Instruments and Laboratory Equipment |
Federal Supply Class (FSC) | 6625 Electrical and Electronic Properties Measuring and Testing Instruments |
National Item Identification Number (NIIN) | 00-450-2028 (004502028) |
NCB Code | USA (00) |
Manufacturer | Hewlett-Packard Company |
MRC | Criteria | Characteristic |
---|---|---|
ABFY | OVERALL DEPTH | 4.750 INCHES NOMINAL |
SR-5 | THE MANUFACTURERS DATA | |
FAAZ | PHASE | SINGLE |
SUPP | III SUPPLEMENTARY FEATURES | ACCEPTS UPTO 4 PLUG-INS; 11 X 17 IN. CHART SIZE; AUTOGRIP |
ANBK | RECORDING METHOD | SENSITIZED PAPER |
ABKW | OVERALL HEIGHT | 17.500 INCHES NOMINAL |
ABMK | OVERALL WIDTH | 17.500 INCHES NOMINAL |
ARYS | INFORMATION RECORDED | LAB MEASUREMENTS |
SR-5 | DESIGN CONTROL REFERENCE | 7004A |
FEAT | SPECIAL FEATURES | MFG NAME=X-Y RECORDER |
SR-5 | MANUFACTURERS CODE | 28480 |
AKWC | ELECTRICAL POWER SOURCE RELATIONSHIP | OPERATING |
ACYN | AC VOLTAGE RATING | 115.0 VOLTS NOMINAL AND 230.0 VOLTS NOMINAL |
ACZB | FREQUENCY RATING | 50.0 HERTZ MINIMUM AND 400.0 HERTZ MAXIMUM |
Relevant Components for NSN - 6625-00-450-2028, 6625004502028 | ||||
6685-01-496-6945 (6685014966945) | 6625-00-991-5146 (6625009915146) | 6695-01-165-6856 (6695011656856) | 6680-01-394-7022 (6680013947022) | |
6625-01-522-6958 (6625015226958) | 6685-00-756-9537 (6685007569537) | 6615-01-509-3109 (6615015093109) | 6605-01-382-7819 (6605013827819) | |
6625-00-133-7757 (6625001337757) | 6685-00-282-6671 (6685002826671) | 6685-01-611-3893 (6685016113893) | 6625-00-543-2919 (6625005432919) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote