Aerospace Engineering Solutions is proud to offer immediate purchasing options on Allison Transmission Inc part number 6763925, a Plug Machine Thread product we carry that is listed with the NSN 5365-00-737-4579 for ease of identification. If you would like to learn more about this item, be sure to complete the Request for Quote (RFQ) form provided on this page. By including essential details like your target price, desired quantity, and expected fulfillment timeline, you are ensured a fully customized quote from our team.
Note : We Will Not Share Your Information To Any Third Parties.
For your reference, this product is traceable to Allison Transmission Inc through the CAGE Code 73342, as well as categorized under FSC 5365 Bushings Rings Shims and Spacers based on the first four digits of the NSN 5365-00-737-4579. Using such information, you can easily narrow down exact items of need for an ease of procurement. With our quotation service in mind, be sure to submit a completed form when you are ready to begin. Should you wish to speak with one of our representatives to discuss services, you can also give us a call or email at your convenience. With all that we offer, choose Aerospace Engineering Solutions for part number 6763925 and other NSN items of need.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5365-00-737-4579 Item PartTypeName: PLUG,MACHINE THREAD | 5365 | 007374579 | N | |||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | ||||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
6763925 | 2 | 2 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AAJD | THREAD CLASS | 3A EXTERNAL |
ABHP | OVERALL LENGTH | 1.375 INCHES NOMINAL |
ABKK | FLANGE DIAMETER | 1.625 INCHES NOMINAL |
ABKU | FLANGE THICKNESS | 0.188 INCHES NOMINAL |
AHNC | CONNECTION STYLE | PLAIN |
CQJX | NOMINAL THREAD SIZE | 1.250 INCHES EXTERNAL |
STYL | STYLE DESIGNATOR | PLUG,MACHINE |
THSD | THREAD SERIES DESIGNATOR | UNF EXTERNAL |
AAJF | THREAD DIRECTION | RIGHT-HAND EXTERNAL |
AASA | THREAD LENGTH | 0.328 INCHES NOMINAL EXTERNAL |
AASU | HEAD HEIGHT | 0.906 INCHES NOMINAL |
AJFC | BODY CORE DIAMETER | 0.719 INCHES NOMINAL |
AJFD | CORE DEPTH | 1.188 INCHES NOMINAL |
MATT | MATERIAL | STEEL COMP 1117 OVERALL |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | QQ-S-633 FED SPEC SINGLE MATERIAL RESPONSE OVERALL |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote