Aerospace Engineering Solutions is proud to offer immediate purchasing options on Daimler Trucks North America Llc part number 06-34909, a Bracket Double Angle product we carry that is listed with the NSN 5340-01-518-4963 for ease of identification. If you would like to learn more about this item, be sure to complete the Request for Quote (RFQ) form provided on this page. By including essential details like your target price, desired quantity, and expected fulfillment timeline, you are ensured a fully customized quote from our team.
Note : We Will Not Share Your Information To Any Third Parties.
For your reference, this product is traceable to Daimler Trucks North America Llc through the CAGE Code 64678, as well as categorized under FSC 5340 Hardware Commercial based on the first four digits of the NSN 5340-01-518-4963. Using such information, you can easily narrow down exact items of need for an ease of procurement. With our quotation service in mind, be sure to submit a completed form when you are ready to begin. Should you wish to speak with one of our representatives to discuss services, you can also give us a call or email at your convenience. With all that we offer, choose Aerospace Engineering Solutions for part number 06-34909 and other NSN items of need.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5340-01-518-4963 Item PartTypeName: BRACKET,DOUBLE ANGLE | 5340 | 015184963 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
06-34909-011 | 6 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
ADLK | FIRST LEG LENGTH | 90.0 MILLIMETERS NOMINAL |
ADLL | SECOND LEG LENGTH | 61.0 MILLIMETERS NOMINAL |
AGAV | END ITEM IDENTIFICATION | 3805-01-488-6963; TRUCK, DUMP |
AHLF | SECOND LEG WIDTH | 32.0 MILLIMETERS NOMINAL |
AHPW | FIRST LEG THICKNESS | 4.4 MILLIMETERS NOMINAL |
AHPX | SECOND LEG THICKNESS | 4.4 MILLIMETERS NOMINAL |
AHPZ | CENTER SECTION HEIGHT | 98.0 MILLIMETERS NOMINAL |
AHQA | CENTER SECTION WIDTH | 32.0 MILLIMETERS NOMINAL |
AHQB | CENTER SECTION THICKNESS | 4.4 MILLIMETERS NOMINAL |
AHQN | FIRST LEG WIDTH | 32.0 MILLIMETERS NOMINAL |
AJZU | FIRST LEG STYLE | CHAMFERED ENDS |
AKAU | FIRST LEG HOLE ARRANGEMENT STYLE | ONE SLOT |
AKBU | SECOND LEG STYLE | CHAMFERED ENDS |
AKCU | SECOND LEG HOLE ARRANGEMENT STYLE | 2 SLOTS |
CSSP | SECOND LEG RELATIONSHIP TO FIRST LEG | NOT IDENTICAL |
CSSQ | FIRST LEG ANGLE | 90.0 DEGREES NOMINAL |
CSSR | SECOND LEG ANGLE | 90.0 DEGREES NOMINAL |
FEAT | SPECIAL FEATURES | STEEL PER SPEC 48-0005-707 |
MATT | MATERIAL | STEEL |
STYL | STYLE DESIGNATOR | DOUBLE ANGLE |
ADLK | FIRST LEG LENGTH | 90.0 MILLIMETERS NOMINAL |
ADLL | SECOND LEG LENGTH | 61.0 MILLIMETERS NOMINAL |
AGAV | END ITEM IDENTIFICATION | 3805-01-488-6963; TRUCK, DUMP |
AHLF | SECOND LEG WIDTH | 32.0 MILLIMETERS NOMINAL |
AHPW | FIRST LEG THICKNESS | 4.4 MILLIMETERS NOMINAL |
AHPX | SECOND LEG THICKNESS | 4.4 MILLIMETERS NOMINAL |
AHPZ | CENTER SECTION HEIGHT | 98.0 MILLIMETERS NOMINAL |
AHQA | CENTER SECTION WIDTH | 32.0 MILLIMETERS NOMINAL |
AHQB | CENTER SECTION THICKNESS | 4.4 MILLIMETERS NOMINAL |
AHQN | FIRST LEG WIDTH | 32.0 MILLIMETERS NOMINAL |
AJZU | FIRST LEG STYLE | CHAMFERED ENDS |
AKAU | FIRST LEG HOLE ARRANGEMENT STYLE | ONE SLOT |
AKBU | SECOND LEG STYLE | CHAMFERED ENDS |
AKCU | SECOND LEG HOLE ARRANGEMENT STYLE | 2 SLOTS |
CSSP | SECOND LEG RELATIONSHIP TO FIRST LEG | NOT IDENTICAL |
CSSQ | FIRST LEG ANGLE | 90.0 DEGREES NOMINAL |
CSSR | SECOND LEG ANGLE | 90.0 DEGREES NOMINAL |
FEAT | SPECIAL FEATURES | STEEL PER SPEC 48-0005-707 |
MATT | MATERIAL | STEEL |
STYL | STYLE DESIGNATOR | DOUBLE ANGLE |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote