Aerospace Engineering Solutions is proud to offer immediate purchasing options on Erie Pacific part number 538-007-N650, a Capacitor Variable Mica Dielectr product we carry that is listed with the NSN 5910-00-954-3076 for ease of identification. If you would like to learn more about this item, be sure to complete the Request for Quote (RFQ) form provided on this page. By including essential details like your target price, desired quantity, and expected fulfillment timeline, you are ensured a fully customized quote from our team.
Note : We Will Not Share Your Information To Any Third Parties.
For your reference, this product is traceable to Erie Pacific through the CAGE Code 05162, as well as categorized under FSC 5910 Capacitors based on the first four digits of the NSN 5910-00-954-3076. Using such information, you can easily narrow down exact items of need for an ease of procurement. With our quotation service in mind, be sure to submit a completed form when you are ready to begin. Should you wish to speak with one of our representatives to discuss services, you can also give us a call or email at your convenience. With all that we offer, choose Aerospace Engineering Solutions for part number 538-007-N650 and other NSN items of need.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5910-00-954-3076 Item PartTypeName: CAPACITOR,VARIABLE,MICA DIELECTR | 5910 | 009543076 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
PC403 | 3 | 8 | E |
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | COMPRESSION |
ABJT | TERMINAL LENGTH | 0.300 INCHES NOMINAL |
ADAQ | BODY LENGTH | 0.572 INCHES NOMINAL |
ADAT | BODY WIDTH | 0.372 INCHES MAXIMUM |
ADAU | BODY HEIGHT | 0.451 INCHES NOMINAL |
AEBR | CENTER TO CENTER DISTANCE BETWEEN TERMINALS PARALLEL TO HEIGHT | 0.339 INCHES NOMINAL |
AEHA | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY WIDTH | 0.339 INCHES NOMINAL |
AFJN | FRAGILITY FACTOR | MODERATELY RUGGED |
AFWY | TERMINAL THICKNESS | 0.016 INCHES NOMINAL |
AKNA | INCLOSURE TYPE | ENCASED |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 2 FLANGE |
CTGN | CAPACITANCE RANGE IN PICOFARADS | 3.0 TO 35.0 SINGLE SECTION |
CTGP | NONDERATED VOLTAGE RATING AND TYPE | 175.0 DC CONTINUOUS SINGLE SECTION |
CTGR | ADJUSTMENT DEVICE DRIVE TYPE AND QUANTITY | 1 SLOTTED SCREW |
MATT | MATERIAL | CERAMIC BASE |
MATT | MATERIAL | MICA CAPACITIVE ELECTRODE |
TTQY | TERMINAL TYPE AND QUANTITY | 2 BANANA PLUG |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote