Aerospace Engineering Solutions is proud to offer immediate purchasing options on Fei Microwave Inc part number 41808, a Filter Band Pass product we carry that is listed with the NSN 5915-01-031-9970 for ease of identification. If you would like to learn more about this item, be sure to complete the Request for Quote (RFQ) form provided on this page. By including essential details like your target price, desired quantity, and expected fulfillment timeline, you are ensured a fully customized quote from our team.
Note : We Will Not Share Your Information To Any Third Parties.
For your reference, this product is traceable to Fei Microwave Inc through the CAGE Code 21847, as well as categorized under FSC 5915 Filters and Networks based on the first four digits of the NSN 5915-01-031-9970. Using such information, you can easily narrow down exact items of need for an ease of procurement. With our quotation service in mind, be sure to submit a completed form when you are ready to begin. Should you wish to speak with one of our representatives to discuss services, you can also give us a call or email at your convenience. With all that we offer, choose Aerospace Engineering Solutions for part number 41808 and other NSN items of need.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5915-01-031-9970 Item PartTypeName: FILTER,BAND PASS | 5915 | 010319970 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
41808 | 5 | 1 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
ABHP | OVERALL LENGTH | 2.406 INCHES NOMINAL |
ADAQ | BODY LENGTH | 1.406 INCHES NOMINAL |
ADAT | BODY WIDTH | 1.406 INCHES NOMINAL |
ADAU | BODY HEIGHT | 1.406 INCHES NOMINAL |
AEBY | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY LENGTH | 1.125 INCHES NOMINAL |
AEHA | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY WIDTH | 1.125 INCHES NOMINAL |
AFGA | OPERATING TEMP RANGE | 10.0 TO 65.0 DEG CELSIUS |
AHAJ | REFERENCE FREQUENCY PER FUNCTION | 6.0 GIGAHERTZ 1ST BAND PASS 1ST FUNCTION |
AHAJ | REFERENCE FREQUENCY PER FUNCTION | 6.0 GIGAHERTZ 2ND BAND PASS 2ND FUNCTION |
AHAU | INPUT IMPEDANCE PER FUNCTION W/LOAD | 10.0 OHMS 1ST BAND PASS 1ST FUNCTION |
AHAU | INPUT IMPEDANCE PER FUNCTION W/LOAD | 10.0 OHMS 2ND BAND PASS 2ND FUNCTION |
AHAV | OUTPUT IMPEDANCE PER FUNCTION W/SOURCE ACROSS INPUT | 10.0 OHMS 1ST BAND PASS 1ST FUNCTION |
AHAV | OUTPUT IMPEDANCE PER FUNCTION W/SOURCE ACROSS INPUT | 10.0 OHMS 2ND BAND PASS 2ND FUNCTION |
AHBZ | VOLTAGE STANDING WAVE RATIO PER FUNCTION | 2.1 1ST BAND PASS 1ST FUNCTION |
AHBZ | VOLTAGE STANDING WAVE RATIO PER FUNCTION | 2.1 2ND BAND PASS 2ND FUNCTION |
AKEJ | MOUNTING FACILITY SCREW THREAD SERIES DESIGNATOR | UNC |
AKNA | INCLOSURE TYPE | ENCASED |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 4 THREADED HOLE |
CQDR | INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS | 3.5 1ST BAND PASS 1ST FUNCTION |
CQDR | INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS | 3.5 2ND BAND PASS 2ND FUNCTION |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 CONNECTOR,RECEPTACLE INPUT 1ST FUNCTION |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 CONNECTOR,RECEPTACLE OUTPUT 2ND FUNCTION |
CQFC | SPECIFIED FREQUENCIES OF DISCRIMINATION PER FUNCTION | 5.68 GIGAHERTZ 1ST BAND PASS AND 5.97 GIGAHERTZ 1ST BAND PASS AND 6.03 GIGAHERTZ 1ST BAND PASS AND 6.32 GIGAHERTZ 1ST BAND PASS 1ST FUNCTION |
CQFC | SPECIFIED FREQUENCIES OF DISCRIMINATION PER FUNCTION | 5.68 GIGAHERTZ 2ND BAND PASS AND 5.97 GIGAHERTZ 2ND BAND PASS AND 6.03 GIGAHERTZ 2ND BAND PASS AND 6.32 GIGAHERTZ 2ND BAND PASS 2ND FUNCTION |
CQJX | NOMINAL THREAD SIZE | 0.138 INCHES |
CRBB | FREQUENCY BAND WIDTH PER FUNCTION | 5.97 GIGAHERTZ 1ST BAND PASS AND 6.03 GIGAHERTZ 1ST BAND PASS 1ST FUNCTION |
CRBB | FREQUENCY BAND WIDTH PER FUNCTION | 5.97 GIGAHERTZ 2ND BAND PASS AND 6.03 GIGAHERTZ 2ND BAND PASS 2ND FUNCTION |
CRBC | DISCRIMINATION AT SPECIFIED FREQUENCIES PER FUNCTION IN DECIBELS | 70.0 MINIMUM 1ST BAND PASS AND 3.0 MAXIMUM 1ST BAND PASS 1ST FUNCTION |
CRBC | DISCRIMINATION AT SPECIFIED FREQUENCIES PER FUNCTION IN DECIBELS | 70.0 MINIMUM 2ND BAND PASS AND 3.0 MAXIMUM 2ND BAND PASS 2ND FUNCTION |
FEAT | SPECIAL FEATURES | 2 COIL TERMINALS AND 2 HEATER TERMINALS IN ADDITION TO INPUT AND OUTPUT TERMINALS |
STYL | STYLE DESIGNATOR | RECTANGULAR TERMINAL/TERMINALS ON OPPOSITE SURFACES |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote