Aerospace Engineering Solutions is proud to offer immediate purchasing options on Gurley Precision Instruments Inc part number 0P52-30, a Transit product we carry that is listed with the NSN 6675-00-842-1209 for ease of identification. If you would like to learn more about this item, be sure to complete the Request for Quote (RFQ) form provided on this page. By including essential details like your target price, desired quantity, and expected fulfillment timeline, you are ensured a fully customized quote from our team.
Note : We Will Not Share Your Information To Any Third Parties.
For your reference, this product is traceable to Gurley Precision Instruments Inc through the CAGE Code 26612, as well as categorized under FSC 6675 Drafting Surveying And Mapping Instruments based on the first four digits of the NSN 6675-00-842-1209. Using such information, you can easily narrow down exact items of need for an ease of procurement. With our quotation service in mind, be sure to submit a completed form when you are ready to begin. Should you wish to speak with one of our representatives to discuss services, you can also give us a call or email at your convenience. With all that we offer, choose Aerospace Engineering Solutions for part number 0P52-30 and other NSN items of need.
MRC | Criteria | Characteristic |
---|---|---|
ANXY | Illuminated Feature | NOT INCLUDED |
BCFM | Leg Type | EXTENSION |
AKYD | Accessory Components And Quantity | CENTER WRENCH 1; COMPUTER,COX STADIA 1; HOOD,WATERPROOF 1; MAGNIFIER,POCKET OIL 1; PLUMMET,14 OZ 1; SCREWDRIVER 1; SUNSHADE 1 |
BCTC | Telescope Length | 11.750 INCHES NOMINAL |
BCTF | Diameter Magnifying Power | 28.0 NOMINAL |
BCWH | Horizontal Circle Diameter | 6.250 INCHES NOMINAL |
BCWM | Horizontal Circle Vernier Graduation Unit | 20.0 SECONDS |
BCWQ | Vertical Circle Minimum Vernier Graduation Unit | 1.0 MINUTES |
BCWS | Vertical Circle Stadia Arc Graduation | INCLUDED |
MRC | Decoded Requirement | Clear Text Reply |
BCGY | Sighting Device Type | TELESCOPE |
BCTB | Telescope Type | ERECTING |
BCTK | Auxiliary Telescope | INCLUDED |
BCTL | Telescope Level Vial | INCLUDED |
BCWN | Horizontal Circle Minimum Graduation Unit | 15.0 MINUTES |
BCWP | Vertical Circle | INCLUDED |
BDCJ | Compass | INCLUDED |
AMYJ | Tripod | INCLUDED |
BCTD | Focusing Type | INTERNAL |
BCWL | Horizontal Circle Vernier Quantity | 2 |
BCWR | Vertical Circle Minimum Graduation Unit | 30.0 MINUTES |
AFJU | Carrying Case | PROVIDED |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote