Aerospace Engineering Solutions is proud to offer immediate purchasing options on Intel Systems Ii Inc part number 200984-006, a Oscillator Crystal Controlled product we carry that is listed with the NSN 5955-01-435-0417 for ease of identification. If you would like to learn more about this item, be sure to complete the Request for Quote (RFQ) form provided on this page. By including essential details like your target price, desired quantity, and expected fulfillment timeline, you are ensured a fully customized quote from our team.
Note : We Will Not Share Your Information To Any Third Parties.
For your reference, this product is traceable to Intel Systems Ii Inc through the CAGE Code 45175, as well as categorized under FSC 5955 Oscillators Piezoelectric Crystals based on the first four digits of the NSN 5955-01-435-0417. Using such information, you can easily narrow down exact items of need for an ease of procurement. With our quotation service in mind, be sure to submit a completed form when you are ready to begin. Should you wish to speak with one of our representatives to discuss services, you can also give us a call or email at your convenience. With all that we offer, choose Aerospace Engineering Solutions for part number 200984-006 and other NSN items of need.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5955-01-435-0417 Item PartTypeName: OSCILLATOR,CRYSTAL CONTROLLED | 5955 | 014350417 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | 0 | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
200984-006 | 5 | 2 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
ABBH | INCLOSURE MATERIAL | ALUMINUM |
AFGA | OPERATING TEMP RANGE | +0.0/+70.0 DEG CELSIUS |
AFSU | AVERAGE LIFE MEASUREMENT | NOT RATED |
AKNA | INCLOSURE TYPE | HERMETICALLY SEALED |
ALBM | OPERATING CONTROL METHOD | AUTOMATIC |
AMQY | INSTALLATION DESIGN | MODULE |
AQZF | CONTROL TYPE | LOCAL |
BHSX | III CIRCUIT CONSTRUCTION TYPE | SOLID STATE |
BHTB | FREQUENCY PER CHANNEL | 9.83 MEGAHERTZ NOMINAL OUTPUT CHANNEL |
BHTD | FREQUENCY ADJUSTMENT TYPE | CONTINUOUS |
BJBP | CONNECTION TYPE AND LOCATION | PIN BOTTOM |
BKFB | EXTERNAL DC OPERATING VOLTAGE IN VOLTS | 5.0 NOMINAL SINGLE VOLTAGE |
HUES | COLOR | ANY ACCEPTABLE |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote