Aerospace Engineering Solutions is proud to offer immediate purchasing options on Joint Electronics Type Designation System part number SCDL88710, a Wind Measuring Set product we carry that is listed with the NSN 6660-00-608-0113 for ease of identification. If you would like to learn more about this item, be sure to complete the Request for Quote (RFQ) form provided on this page. By including essential details like your target price, desired quantity, and expected fulfillment timeline, you are ensured a fully customized quote from our team.
Note : We Will Not Share Your Information To Any Third Parties.
For your reference, this product is traceable to Joint Electronics Type Designation System through the CAGE Code 80058, as well as categorized under FSC 6660 Meteorological Instruments And Apparatus based on the first four digits of the NSN 6660-00-608-0113. Using such information, you can easily narrow down exact items of need for an ease of procurement. With our quotation service in mind, be sure to submit a completed form when you are ready to begin. Should you wish to speak with one of our representatives to discuss services, you can also give us a call or email at your convenience. With all that we offer, choose Aerospace Engineering Solutions for part number SCDL88710 and other NSN items of need.
MRC | Criteria | Characteristic |
---|---|---|
SR-1 | NON-DEFINITIVE GOVERNMENT SPEC/STD REFERENCE | MILW12818 |
SR-1 | SPEC/STD CONTROLLING DATA | |
FAAZ | PHASE | SINGLE |
ANNC | DIAL TYPE AND RANGE | -50.0 TO 50.0 WIND SPEED INDICATOR AND -25.0 TO 25.0 WIND SPEED INDICATOR AND 0.0 TO 360.0 WIND SPEED INDICATOR |
SR-1 | MANUFACTURERS CODE | 81349 |
ANMF | WIND SPEED COMPONENT OPERATION METHOD | WIND ACTUATED GENERATOR |
ANMG | WIND DIRECTION COMPONENT OPERATION METHOD | WIND DIRECTION TRANSMITTED BY COUPLED SINE-COSINE POTENTIOMETER TO INDICATOR |
ACZB | FREQUENCY RATING | 60.000 HERTZ NOMINAL |
ACYN | AC VOLTAGE RATING | 115.00 VOLTS NOMINAL |
AKVY | ACCESSORY CONTROLLING AGENCY | JCENS; JCENS; JCENS; JCENS; JCENS; SIG; SIG |
AKVZ | ACCESSORY IDENTIFYING NUMBER | ID-624/GM TYPE NO. AND CY-1806/MMQ-1 TYPE NO. AND CY-1805/MMQ-1 TYPE NO. AND T-610-MMQ-1A TYPE NO. AND AB-328A/M TYPE NO. AND PE-75-AE TYPE NO. AND ML-102-G TYPE NO. |
ZZZT | NONDEFINITIVE SPEC/STD DATA | AN/MMQ-1B TYPE |
ABWC | SCALE UNIT OF MEASURE INSCRIPTION | MILES PER HOUR AND MILES PER HOUR AND DEGREES |
AEAS | MAJOR COMPONENTS | INDICATOR; CASE,INDICATOR; CASE,METEOROLOGICAL EQUIP; TRANSMITTER,WIND SPEED; MAST,TRAILER MTD; POWER UNIT; BAROMETER |
ACDC | CURRENT TYPE | AC |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote