Aerospace Engineering Solutions is proud to offer immediate purchasing options on Lockheed Martin Corporation part number 7714526P1, a Resistor Variable Wire Wound Non product we carry that is listed with the NSN 5905-00-577-7752 for ease of identification. If you would like to learn more about this item, be sure to complete the Request for Quote (RFQ) form provided on this page. By including essential details like your target price, desired quantity, and expected fulfillment timeline, you are ensured a fully customized quote from our team.
Note : We Will Not Share Your Information To Any Third Parties.
For your reference, this product is traceable to Lockheed Martin Corporation through the CAGE Code 03538, as well as categorized under FSC 5905 Resistors based on the first four digits of the NSN 5905-00-577-7752. Using such information, you can easily narrow down exact items of need for an ease of procurement. With our quotation service in mind, be sure to submit a completed form when you are ready to begin. Should you wish to speak with one of our representatives to discuss services, you can also give us a call or email at your convenience. With all that we offer, choose Aerospace Engineering Solutions for part number 7714526P1 and other NSN items of need.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5905-00-577-7752 Item PartTypeName: RESISTOR,VARIABLE,WIRE WOUND,NON | 5905 | 005777752 | 0 | N | B | |
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | B | U | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
ANB39 | 6 | 9 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AAPN | SECTION QUANTITY | 2 |
AAQL | BODY STYLE | CYLINDRICAL SERVO MOUNTED |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
AAVL | PILOT DIAMETER | 1.8750 INCHES NOMINAL |
AAVM | PILOT LENGTH | 0.0620 INCHES NOMINAL |
ABPA | UNDERCUT DIAMETER | 1.875 INCHES NOMINAL |
ABPC | UNDERCUT WIDTH | 0.0930 INCHES NOMINAL |
ABPM | BODY DIAMETER | 2.000 INCHES NOMINAL |
ABUF | ANGLE OF MOUNTING HOLE IN DEG | 45.0 |
ABVJ | ANGLE BETWEEN CENTERLINES OF MOUNTING HOLES IN DEG | 120.0 |
ABWV | SHAFT DIAMETER | 0.250 INCHES NOMINAL |
ABXF | SHAFT LENGTH | 0.626 INCHES NOMINAL |
ADAQ | BODY LENGTH | 4.156 INCHES NOMINAL |
AECZ | MOUNTING LIP DIAMETER | 2.0000 INCHES NOMINAL |
AEDA | MOUNTING LIP DEPTH | 0.0620 INCHES NOMINAL |
AEDE | MOUNTING HOLE/STUD CIRCLE DIAMETER | 1.250 INCHES NOMINAL |
AEDX | SHAFT STYLE | ROUND |
AEFD | ACTUATOR TYPE | SINGLE SHAFT |
AEFH | EFFECTIVE ELECTRICAL ROTATION IN DEG ANGULAR ROTATION | 3600.0 NOMINAL |
AJYN | SCREW THREAD DIAMETER | 0.164 INCHES NOMINAL |
AJYP | SCREW THREAD SERIES DESIGNATOR | UNC |
AJYQ | SCREW THREAD QUANTITY PER INCH | 32.0 |
AKPV | MOUNTING FACILITY QUANTITY | 3 |
APXH | TERMINAL LOCATION | RADIALLY POSITIONED OVER LESS THAN HALF THE CIRCUMFERENCE |
AXGY | MOUNTING METHOD | THREADED HOLE |
CQCC | ELECTRICAL RESISTANCE PER SECTION | 20.0 KILOHMS 1ST SECTION |
CQCC | ELECTRICAL RESISTANCE PER SECTION | 5.0 KILOHMS 2ND SECTION |
CQCH | TAP LOCATION FROM CCW TERMINAL PER SECTION IN DEG OF EFFECTIVE ELECTRICAL ROTATION | 1800.0 1ST SECTION |
CQCK | ROTARY ACTUATOR TRAVEL IN ANGULAR DEG | 3600.0 NOMINAL |
CQGN | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT ZERO PERCENT RATED POWER | 105.0 ALL SECTIONS |
CRGD | POWER DISSIPATION RATING PER SECTION IN WATTS | 3.0 FREE AIR ALL SECTIONS |
CRJS | FIXED TAP QUANTITY PER SECTION | 1 1ST SECTION |
CRKS | TAP LOCATION TOLERANCE PER SECTION | -1.0 TO 1.0 DEG ANGULAR ROTATION 1ST SECTION |
CRSS | RESISTANCE TOLERANCE PER SECTION IN PERCENT | -5.0 TO 5.0 ALL SECTIONS |
CRSX | ACTUATOR TRAVEL CONTROL FEATURE | STOPS |
CSCY | TEMP COEFFICIENT OF RESISTANCE WIRE PER SECTION IN PPM PER DEG CELSIUS | -20.0 TO 20.0 ALL SECTIONS |
CSDH | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT FULL RATED POWER | 40.0 ALL SECTIONS |
TTQY | TERMINAL TYPE AND QUANTITY | 7 SOLDER STUD |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote