Aerospace Engineering Solutions is proud to offer immediate purchasing options on Microsemi Corporation part number 30S1, a Semiconductor Device Diode product we carry that is listed with the NSN 5961-01-533-0427 for ease of identification. If you would like to learn more about this item, be sure to complete the Request for Quote (RFQ) form provided on this page. By including essential details like your target price, desired quantity, and expected fulfillment timeline, you are ensured a fully customized quote from our team.
Note : We Will Not Share Your Information To Any Third Parties.
For your reference, this product is traceable to Microsemi Corporation through the CAGE Code 12954, as well as categorized under FSC 5961 Semiconductor Devices and Associated Hardware based on the first four digits of the NSN 5961-01-533-0427. Using such information, you can easily narrow down exact items of need for an ease of procurement. With our quotation service in mind, be sure to submit a completed form when you are ready to begin. Should you wish to speak with one of our representatives to discuss services, you can also give us a call or email at your convenience. With all that we offer, choose Aerospace Engineering Solutions for part number 30S1 and other NSN items of need.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5961-01-533-0427 Item PartTypeName: SEMICONDUCTOR DEVICE,DIODE | 5961 | 015330427 | N | A | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
A | A | 0 | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
365-543 | 5 | 2 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AFZC | Function For Which Designed | RECTIFIER |
CXCY | Part Name Assigned By Controlling Agency | MEDIUM POWER SILICON RECTIFIER DIODE |
AXGY | Mounting Method | TERMINAL |
CTQX | Current Rating Per Characteristic | 3.00 AMPERES COLLECTOR CURRENT, DC MAXIMUM |
CTSG | Maximum Operating Temp Per Measurement Point | 175.0 DEG CELSIUS AMBIENT AIR |
TTQY | Terminal Type And Quantity | 2 UNINSULATED WIRE LEAD |
MRC | Decoded Requirement | Clear Text Reply |
ABHP | Overall Length | 0.330 INCHES MINIMUM AND 0.350 INCHES MAXIMUM |
ABBH | Inclosure Material | PLASTIC |
ADAV | Overall Diameter | 0.130 INCHES MINIMUM AND 0.145 INCHES MAXIMUM |
CTMZ | Semiconductor Material | SILICON |
CTQN | Voltage Rating In Volts Per Characteristic | 100.0 NOMINAL WORKING PEAK REVERSE VOLTAGE |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote