Aerospace Engineering Solutions is proud to offer immediate purchasing options on Pall Aeropower Corporation part number HZ8600A16KSRAP-YGM, a Filter Fluid product we carry that is listed with the NSN 4330-01-206-1951 for ease of identification. If you would like to learn more about this item, be sure to complete the Request for Quote (RFQ) form provided on this page. By including essential details like your target price, desired quantity, and expected fulfillment timeline, you are ensured a fully customized quote from our team.
Note : We Will Not Share Your Information To Any Third Parties.
For your reference, this product is traceable to Pall Aeropower Corporation through the CAGE Code 1EP30, as well as categorized under FSC 4330 Centrifugals Separators And Pressure And Vacuum Filters based on the first four digits of the NSN 4330-01-206-1951. Using such information, you can easily narrow down exact items of need for an ease of procurement. With our quotation service in mind, be sure to submit a completed form when you are ready to begin. Should you wish to speak with one of our representatives to discuss services, you can also give us a call or email at your convenience. With all that we offer, choose Aerospace Engineering Solutions for part number HZ8600A16KSRAP-YGM and other NSN items of need.
MRC | Criteria | Characteristic |
---|---|---|
CXPF | First Intake Thread Direction | RIGHT-HAND |
ABTJ | Mounting Hole Quantity | 4 |
CBBL | Features Provided | AIR BLEED VALVE AND BY-PASS VALVE AND DIFFERENTIAL PRESSURE INDICATOR AND THERMAL LOCKOUT |
CWNZ | First Intake Thread Class | 3B |
CTGK | First Intake Nominal Thread Size | 1.0625 INCHES |
CQGM | Maximum Operating Pressure | 1000.0 POUNDS PER SQUARE INCH |
ADNQ | Differential Pressure | 25.0 POUNDS PER SQUARE INCH |
ADNH | Filtration Rating In Microns | 12.0 ABSOLUTE |
AFQM | Distance Between Mounting Hole Centers | 2.500 INCHES NOMINAL AND 2.502 INCHES NOMINAL |
CXZX | Filtering System For Which Designed | FULL FLOW |
CWAR | First Intake Thread Quantity Per Inch | 16 |
MATT | Material | FIBER SYNTHETIC FILTERING MEDIUM AND RESIN SYNTHETIC FILTERING MEDIUM |
MATT | Material | RUBBER SYNTHETIC SEAL |
MRC | Decoded Requirement | Clear Text Reply |
CRXZ | First Intake Connection Type | THREADED INTERNAL TUBE BACK |
AAXX | Mounting Type | THREADED HOLE TOP SIDE |
CCZM | Filtering Element Quantity | 1 |
MATT | Material | STEEL SEDIMENT BOWL OR STEEL CORROSION RESISTING SEDIMENT BOWL |
CDTD | Mounting Facility Thread Series Designator | UNC |
CRXW | Filtering Media Design | PLEATED SINGLE FILTERING MEDIA RESPONSE |
AZKQ | Temp Rating | -45.0 DEG FAHRENHEIT MINIMUM AND 275.0 DEG FAHRENHEIT MAXIMUM |
CTDY | First Intake Thread Series Designator | UN |
APGF | Design Type | REUSABLE |
FEAT | Special Features | LOW PRESSURE,W/O ANTI-BACKFLOW DEVICE |
MEDA | Media For Which Designed | FUEL/OIL, HYDROCARBON |
ADAU | Body Height | 9.250 INCHES NOMINAL |
ADAR | Body Outside Diameter | 4.570 INCHES NOMINAL |
STYL | Style Designator | HIGH PRESSURE THREADED BODY |
MATT | Material | IRON CAST BODY |
CSJC | Mounting Facility Nominal Thread Size | 0.312 INCHES |
CSJR | First Discharge Connection Relationship To Intake Connection | IDENTICAL TO FIRST INTAKE CONNECTION |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote