Aerospace Engineering Solutions is proud to offer immediate purchasing options on Pti Technologies Inc part number AN6234-4, a Filter Fluid product we carry that is listed with the NSN 4330-00-288-6907 for ease of identification. If you would like to learn more about this item, be sure to complete the Request for Quote (RFQ) form provided on this page. By including essential details like your target price, desired quantity, and expected fulfillment timeline, you are ensured a fully customized quote from our team.
Note : We Will Not Share Your Information To Any Third Parties.
For your reference, this product is traceable to Pti Technologies Inc through the CAGE Code 05228, as well as categorized under FSC 4330 Centrifugals Separators And Pressure And Vacuum Filters based on the first four digits of the NSN 4330-00-288-6907. Using such information, you can easily narrow down exact items of need for an ease of procurement. With our quotation service in mind, be sure to submit a completed form when you are ready to begin. Should you wish to speak with one of our representatives to discuss services, you can also give us a call or email at your convenience. With all that we offer, choose Aerospace Engineering Solutions for part number AN6234-4 and other NSN items of need.
MRC | Criteria | Characteristic |
---|---|---|
CSKY | Distance From Bottom Of Body To Center Of Inlet | 6.312 INCHES NOMINAL |
MRC | Decoded Requirement | Clear Text Reply |
AFQM | Distance Between Mounting Hole Centers | 3.125 INCHES NOMINAL |
ABTB | Mounting Hole Diameter | 0.266 INCHES NOMINAL |
CXPF | First Intake Thread Direction | RIGHT-HAND |
MATT | Material | CELLULOSE FILTERING MEDIUM |
CBBL | Features Provided | BY-PASS VALVE |
CWNZ | First Intake Thread Class | 3B |
CXZX | Filtering System For Which Designed | FULL FLOW |
ADAU | Body Height | 7.562 INCHES NOMINAL |
CQGM | Maximum Operating Pressure | 3000.0 POUNDS PER SQUARE INCH |
ADNH | Filtration Rating In Microns | 10.0 NOMINAL |
CRXW | Filtering Media Design | ENCASED SINGLE FILTERING MEDIA RESPONSE |
CWAR | First Intake Thread Quantity Per Inch | 12 |
AAXX | Mounting Type | UNTHREADED HOLE HEAD SIDE |
MEDA | Media For Which Designed | FUEL/OIL, HYDROCARBON |
CCZM | Filtering Element Quantity | 1 |
MATT | Material | ALUMINUM BODY |
ABTJ | Mounting Hole Quantity | 2 |
CTDY | First Intake Thread Series Designator | UN |
ADAQ | Body Length | 4.000 INCHES NOMINAL |
APGF | Design Type | REUSABLE |
CRXZ | First Intake Connection Type | THREADED INTERNAL TUBE HEAD SIDE |
CTGK | First Intake Nominal Thread Size | 1.062 INCHES |
STYL | Style Designator | TEE TYPE (HYDRAULIC) |
ADAT | Body Width | 3.000 INCHES NOMINAL |
ZZZK | Specification/Standard Data | 81349-MIL-F-5504 GOVERNMENT SPECIFICATION |
CSJR | First Discharge Connection Relationship To Intake Connection | IDENTICAL TO FIRST INTAKE CONNECTION |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote