Aerospace Engineering Solutions is proud to offer immediate purchasing options on Vishay Dale Electronics Inc part number 235187-308, a Resistor Fixed Film product we carry that is listed with the NSN 5905-01-424-7461 for ease of identification. If you would like to learn more about this item, be sure to complete the Request for Quote (RFQ) form provided on this page. By including essential details like your target price, desired quantity, and expected fulfillment timeline, you are ensured a fully customized quote from our team.
Note : We Will Not Share Your Information To Any Third Parties.
For your reference, this product is traceable to Vishay Dale Electronics Inc through the CAGE Code 91637, as well as categorized under FSC 5905 Resistors based on the first four digits of the NSN 5905-01-424-7461. Using such information, you can easily narrow down exact items of need for an ease of procurement. With our quotation service in mind, be sure to submit a completed form when you are ready to begin. Should you wish to speak with one of our representatives to discuss services, you can also give us a call or email at your convenience. With all that we offer, choose Aerospace Engineering Solutions for part number 235187-308 and other NSN items of need.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5905-01-424-7461 Item PartTypeName: RESISTOR,FIXED,FILM | 5905 | 014247461 | 0 | N | A | |
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | A | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
235187-308 | 5 | 9 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AAQG | Ambient Temp In Deg Celsius At Zero Percent Rated Power | 150 |
MRC | Decoded Requirement | Clear Text Reply |
AAPQ | Resistance Tolerance In Percent | -1 |
AAPP | Electrical Resistance | 15.800 KILOHMS |
AEFB | Power Dissipation Rating In Watts | 0.250 FREE AIR |
AARB | Terminal Type | WIRE LEAD |
ADAQ | Body Length | 0.118 INCHES MINIMUM AND 0.132 INCHES MAXIMUM |
AARG | Reliability Indicator | NOT ESTABLISHED |
AAQZ | Inclosure Method | ENCAPSULATED |
AAQF | Ambient Temp In Deg Celsius At Full Rated Power | 70 |
STYL | Style Designator | TERMINATION PAD EACH END |
ADAT | Body Width | 0.057 INCHES MINIMUM AND 0.069 INCHES MAXIMUM |
ADAU | Body Height | 0.016 INCHES MINIMUM AND 0.028 INCHES MAXIMUM |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote