Aerospace Engineering Solutions is proud to offer immediate purchasing options on Xerox Corporation part number PHASER 860B, a Printer Automatic Data Processin product we carry that is listed with the NSN 7025-01-506-7047 for ease of identification. If you would like to learn more about this item, be sure to complete the Request for Quote (RFQ) form provided on this page. By including essential details like your target price, desired quantity, and expected fulfillment timeline, you are ensured a fully customized quote from our team.
Note : We Will Not Share Your Information To Any Third Parties.
For your reference, this product is traceable to Xerox Corporation through the CAGE Code 26921, as well as categorized under FSC 7025 ADP Input Output and Storage Devices based on the first four digits of the NSN 7025-01-506-7047. Using such information, you can easily narrow down exact items of need for an ease of procurement. With our quotation service in mind, be sure to submit a completed form when you are ready to begin. Should you wish to speak with one of our representatives to discuss services, you can also give us a call or email at your convenience. With all that we offer, choose Aerospace Engineering Solutions for part number PHASER 860B and other NSN items of need.
MRC | Criteria | Characteristic |
---|---|---|
ABKW | Overall Height | 15.370 INCHES NOMINAL |
CPLR | Unit Design | DESK TOP |
CXCY | Part Name Assigned By Controlling Agency | PHASE PRINTER |
AGYH | Paper Feed Mechanism | AUTOMATIC SHEET FEEDER |
AGYM | Additional Programs | 1 POSTSCRIPT AND 1 PRINTER COMMUNICATION LANGUAGE |
CYEC | Interface Type | DB 25 MALE |
BMQK | Maximum Paper Size Accommodated | +8.5/+14.0 INCHES |
CBBL | Features Provided | CHANGEABLE FONTS AND COLOR CAPABLE AND EXPANDABLE BUFFER MEMORY AND SINGLE SHEET FEEDER |
AHDX | Resolution Printing Density And Color | 1000.0 DOT DENSITY HORIZONTAL BLACK AND WHITE AND 1000.0 DOT DENSITY VERTICAL BLACK AND WHITE AND 1000.0 DOT DENSITY HORIZONTAL COLOR AND 1000.0 DOT DENSITY VERTICAL COLOR |
CSBH | Voltage In Volts And Current Type | 120.0 AC |
AHGC | Print Speed And Color | 16.00 COLOR PAGES PER MINUTE |
MRC | Decoded Requirement | Clear Text Reply |
ABMK | Overall Width | 17.020 INCHES NOMINAL |
ALXW | Printer Type | LASER |
CYGW | Buffer Size | 64.0 MEGABYTES |
FEAT | Special Features | CONNECTS VIA PARALLEL AND USB PORTS |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote