Aerospace Engineering Solutions is proud to offer immediate purchasing options on Zf Industrieantriebe Witten Gmbh part number 020138, a Fan Tubeaxial product we carry that is listed with the NSN 4140-00-113-0989 for ease of identification. If you would like to learn more about this item, be sure to complete the Request for Quote (RFQ) form provided on this page. By including essential details like your target price, desired quantity, and expected fulfillment timeline, you are ensured a fully customized quote from our team.
Note : We Will Not Share Your Information To Any Third Parties.
For your reference, this product is traceable to Zf Industrieantriebe Witten Gmbh through the CAGE Code D9182, as well as categorized under FSC 4140 Fans Air Circulators and Blower Equipment based on the first four digits of the NSN 4140-00-113-0989. Using such information, you can easily narrow down exact items of need for an ease of procurement. With our quotation service in mind, be sure to submit a completed form when you are ready to begin. Should you wish to speak with one of our representatives to discuss services, you can also give us a call or email at your convenience. With all that we offer, choose Aerospace Engineering Solutions for part number 020138 and other NSN items of need.
MRC | Criteria | Characteristic |
---|---|---|
CWLX | Housing Inside Diameter | 4.469 INCHES MINIMUM AND 4.531 INCHES MAXIMUM |
CWLY | Prime Mover Drive Shaft Bearing Type | SLEEVE |
AGBD | Electrical Connection Type | TERMINAL |
FAAZ | Phase | SINGLE |
FREQ | Frequency In Hertz | 50.0 AND 60.0 |
AKCV | Drive Type | DIRECT |
ABRY | Length | 1.570 INCHES MAXIMUM |
AXHR | Mounting Facility Type And Quantity | 2 FLANGE AND 8 UNTHREADED HOLE |
AEHY | Ambient Temp At Full Rated Power | -15.0 DEG CELSIUS AND 72.0 DEG CELSIUS |
ADNK | Flow Direction | INWARD |
HGTH | Height | 4.650 INCHES MINIMUM AND 4.710 INCHES MAXIMUM |
AJLY | Static Pressure At Specified Air Flow Rate | 0.0 INCHES OF WATER |
CSYL | Prime Mover Power Rating | 14.0 WATTS |
ABGL | Width | 4.650 INCHES MINIMUM AND 4.710 INCHES MAXIMUM |
CSBH | Voltage In Volts And Current Type | 115.0 AC |
STYL | Style Designator | FIXED |
ABBB | Speed Adjustments | SINGLE SPEED |
CQKX | Air Flow Rate | 105.0 CUBIC FEET PER MINUTE MAXIMUM |
AKDJ | Prime Mover Type | ELECTRIC MOTOR |
MATT | Material | PLASTIC PHENOLIC HOUSING |
AYSY | Rotation Direction For Which Designed | COUNTERCLOCKWISE |
AEQC | Operating Speed At Rated Capacity In Rpm | 2650.0 AND 3100.0 |
MRC | Decoded Requirement | Clear Text Reply |
MATT | Material | PLASTIC BLADE |
AKNA | Inclosure Type | FULLY INCLOSED |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote